- 6
Pulisic 
Chukwueze 
- 20
Giroud 
Yacine Adli 
- 34
Blin
- 45
Krstovic
- 46
Pontus Almqvist
Piccoli
Lameck Banda
Joan González
- 57
Leao 
Yacine Adli 
- 61
Kjaer 
Gabbia 
- 62
Yunus Musah 
Jovic 
Pulisic 
Giroud 
- 70
Valentin Gendrey
Venuti
- 77
Medon Berisha
Blin
- 78
Chukwueze 
Bennacer 
Reijnders 
- 83
Terracciano 
Theo 
- 85
Santiago Pierotti
Patrick Dorgu
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Lecce |
---|
64 | Possession | 36 |
17 | Shots | 12 |
8 | Shots On Target | 7 |
5 | Shots off target | 3 |
3 | Shots Blocked | 1 |
5 | Corners | 1 |
2 | Offsides | 1 |
8 | Fouls | 8 |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | shots_woodwork | 1 |
625 | Passes | 347 |
92 | Pass Accuracy | 86 |
4 | big_chances | 2 |
3 | big_chances_missed | 2 |
10 | shots_inside_box | 6 |
6 | shots_outside_box | 5 |
7 | goalkeeper_saves | 5 |
29 | total_long_balls | 39 |
55 | long_balls_accuracy | 56 |
11 | Crosses | 10 |
27 | Crossing Accuracy | 40 |
24 | dribbles | 22 |
63 | dribbles_accuracy | 50 |
98 | possession_lost | 94 |
21 | Tackles Attempted | 16 |
7 | Interceptions | 7 |
8 | Clearances | 13 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
11-11 2023 | Serie A | Lecce | 2-2 | Milan |
04-23 2023 | Serie A | Milan | 2-0 | Lecce |
01-14 2023 | Serie A | Lecce | 2-2 | Milan |
06-22 2020 | Serie A | Lecce | 1-4 | Milan |
10-20 2019 | Serie A | Milan | 2-2 | Lecce |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 22 | 9 | 7 | 76 | 49 | 75 | 2 | 58% |
Home | 19 | 12 | 4 | 3 | 38 | 17 | 40 | 4 | 64% |
Away | 19 | 10 | 5 | 4 | 38 | 32 | 35 | 2 | 53% |

Lecce
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 14 | 16 | 32 | 54 | 38 | 14 | 22% |
Home | 19 | 6 | 6 | 7 | 17 | 27 | 24 | 16 | 32% |
Away | 19 | 2 | 8 | 9 | 15 | 27 | 14 | 16 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
03-30 2024 | Serie A | Fiorentina | 1-2 | Milan |
03-17 2024 | Serie A | Verona | 1-3 | Milan |
03-14 2024 | Europa League | Slavia Praha | 1-3 | Milan |
03-10 2024 | Serie A | Milan | 1-0 | Empoli |
03-07 2024 | Europa League | Milan | 4-2 | Slavia Praha |

Lecce
Date | Competition | Home | Result | Away |
04-01 2024 | Serie A | Lecce | 0-0 | Roma |
03-16 2024 | Serie A | Sportiva Salernitana | 0-1 | Lecce |
03-10 2024 | Serie A | Lecce | 0-1 | Verona |
03-03 2024 | Serie A | Frosinone | 1-1 | Lecce |
02-25 2024 | Serie A | Lecce | 0-4 | Inter |
Match does not start