- 12
Chukwueze 
- 17
Reijnders 
- 21
Chukwueze 
Abraham 
- 23
Leao 
Loftus-Cheek 
- 39
Yeferson Paz
- 45
- 46
Torriani 
Pulisic 
Yunus Musah 
Okafor 
Sportiello 
Youssouf Fofana 
Leao 
Loftus-Cheek 
Kevin Miranda
Yeferson Paz
- 56
Calabria 
- 59
Samuele Mulattieri
Janis Antiste
- 61
Abraham 
Okafor 
- 64
Cas Odenthal
- 65
Davide Bartesaghi 
Reijnders 
- 67
Filippo Missori
Kristian Thorstvedt
Edoardo Pieragnolo
Caligara
- 80
Terracciano 
- 82
Toljan
Justin Kumi
Samuele Mulattieri
Janis Antiste
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Sassuolo |
---|
70 | Possession | 30 |
17 | Shots | 4 |
8 | Shots On Target | 3 |
5 | Shots off target | 1 |
2 | Shots Blocked | 0 |
7 | Corners | 0 |
3 | Offsides | 2 |
6 | Fouls | 9 |
1 | Yellow Cards | 2 |
2 | shots_woodwork | 0 |
711 | Passes | 302 |
91 | Pass Accuracy | 80 |
5 | big_chances | 0 |
2 | big_chances_missed | 0 |
8 | shots_inside_box | 2 |
7 | shots_outside_box | 2 |
2 | goalkeeper_saves | 2 |
29 | total_long_balls | 32 |
83 | long_balls_accuracy | 31 |
18 | Crosses | 6 |
11 | Crossing Accuracy | 17 |
23 | dribbles | 15 |
43 | dribbles_accuracy | 33 |
18 | Tackles Attempted | 21 |
7 | Interceptions | 10 |
5 | Clearances | 28 |
Vote
Home
Vote
Away
Milan | Last 5 Games | Sassuolo |
Date | Competition | Home | Result | Away |
04-14 2024 | Serie A | Sassuolo | 3-3 | Milan |
12-30 2023 | Serie A | Milan | 1-0 | Sassuolo |
01-29 2023 | Serie A | Milan | 2-5 | Sassuolo |
08-30 2022 | Serie A | Sassuolo | 0-0 | Milan |
05-22 2022 | Serie A | Sassuolo | 0-3 | Milan |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
11-30 2024 | Serie A | Milan | 3-0 | Empoli |
11-26 2024 | Champions League | SK Slovan Bratislava | 2-3 | Milan |
11-23 2024 | Serie A | Milan | 0-0 | Juventus |
11-09 2024 | Serie A | Cagliari | 3-3 | Milan |
11-05 2024 | Champions League | Real Madrid | 1-3 | Milan |

Sassuolo
Date | Competition | Home | Result | Away |
11-29 2024 | Serie B | Reggiana | 0-2 | Sassuolo |
11-23 2024 | Serie B | Sassuolo | 4-0 | Sportiva Salernitana |
11-09 2024 | Serie B | FC Südtirol | 0-1 | Sassuolo |
11-03 2024 | Serie B | Sassuolo | 1-0 | Mantova |
10-29 2024 | Serie B | Juve Stabia | 2-2 | Sassuolo |
Match does not start