- 13
Ismaël Koné
Pinamonti
- 23
Loftus-Cheek 
Alieu Fadera
- 34
Davide Bartesaghi 
Loftus-Cheek 
- 45
- 47
Davide Bartesaghi 
Nkunku 
- 57
Tarik Muharemović
- 59
Armand Laurienté
Josh Doig
Alieu Fadera
Fali Candé
- 60
Koni De Winter 
Gabbia 
- 66
Kristian Thorstvedt
- 73
Samuele Ricci 
Pulisic 
- 77
Armand Laurienté
Pinamonti
- 87
Luca Moro
Walid Cheddira
Pinamonti
Cristian Volpato
- 90
Zachary Athekame 
Pervis Estupiñán 
Alexis Saelemaekers 
Davide Bartesaghi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Sassuolo |
|---|
| 52 | Possession | 48 |
| 15 | Shots | 12 |
| 3 | Shots On Target | 3 |
| 6 | Shots off target | 7 |
| 5 | Shots Blocked | 1 |
| 103 | Attacks | 69 |
| 56 | Dangerous Attacks | 41 |
| 13 | Free Kicks | 12 |
| 6 | Corners | 2 |
| 1 | Offsides | 1 |
| 12 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 392 | Passes | 376 |
| 73 | Pass Accuracy | 72 |
| 0 | big_chances | 1 |
| 2 | big_chances_missed | 0 |
| 11 | shots_inside_box | 5 |
| 3 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 3 |
| 65 | total_long_balls | 62 |
| 34 | long_balls_accuracy | 47 |
| 24 | Crosses | 13 |
| 17 | Crossing Accuracy | 46 |
| 10 | dribbles | 16 |
| 40 | dribbles_accuracy | 25 |
| 19 | Tackles Attempted | 13 |
| 13 | Interceptions | 10 |
| 15 | Clearances | 29 |
Vote
Home
Vote
Away
| Milan | Last 5 Games | Sassuolo |
| Date | Competition | Home | Result | Away |
12-03 2024 | Coppa Italia | Milan | 6-1 | Sassuolo |
04-14 2024 | Serie A | Sassuolo | 3-3 | Milan |
12-30 2023 | Serie A | Milan | 1-0 | Sassuolo |
01-29 2023 | Serie A | Milan | 2-5 | Sassuolo |
08-30 2022 | Serie A | Sassuolo | 0-0 | Milan |

Milan
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 16 | 9 | 2 | 43 | 20 | 57 | 2 | 60% |
| Home | 13 | 7 | 4 | 2 | 18 | 11 | 25 | 7 | 54% |
| Away | 14 | 9 | 5 | 0 | 25 | 9 | 32 | 2 | 65% |

Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 11 | 5 | 11 | 34 | 36 | 38 | 9 | 41% |
| Home | 14 | 6 | 2 | 6 | 17 | 20 | 20 | 8 | 43% |
| Away | 13 | 5 | 3 | 5 | 17 | 16 | 18 | 9 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Milan
| Date | Competition | Home | Result | Away |
12-08 2025 | Serie A | Torino | 2-3 | Milan |
12-04 2025 | Coppa Italia | Lazio | 1-0 | Milan |
11-29 2025 | Serie A | Milan | 1-0 | Lazio |
11-23 2025 | Serie A | Inter | 0-1 | Milan |
11-08 2025 | Serie A | Parma | 2-2 | Milan |

Sassuolo
| Date | Competition | Home | Result | Away |
12-06 2025 | Serie A | Sassuolo | 3-1 | Fiorentina |
11-28 2025 | Serie A | Como | 2-0 | Sassuolo |
11-24 2025 | Serie A | Sassuolo | 2-2 | Pisa |
11-09 2025 | Serie A | Atalanta | 0-3 | Sassuolo |
11-03 2025 | Serie A | Sassuolo | 1-2 | Genoa |
Match does not start