- 6
Larsen
- 27
Ken Sema
- 40
Bennacer 
- 46
Rebic 
Bonaventura 
- 48
Rebic 
Conti 
- 62
Conti 
- 71
Theo 
- 77
Krunic 
Castillejo 
- 78
Ilija Nestorovski
Nuytinck
- 80
Ibrahimovic 
- 85
Lasagna
Larsen
- 88
Hidde ter Avest
Ken Sema
- 90
Rebic 
Castillejo 
De Maio
Okaka
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Udinese |
---|
60 | Possession | 40 |
24 | Shots | 12 |
13 | Shots On Target | 6 |
8 | Shots off target | 4 |
3 | Shots Blocked | 0 |
97 | Attacks | 66 |
55 | Dangerous Attacks | 33 |
9 | Free Kicks | 18 |
9 | Corners | 3 |
2 | Offsides | 1 |
16 | Fouls | 8 |
3 | Yellow Cards | 1 |
407 | Passes | 390 |
85 | Pass Accuracy | 81 |
Vote
Home
Vote
Away
Milan | Last 5 Games | Udinese |
Date | Competition | Home | Result | Away |
08-25 2019 | Serie A | Udinese | 1-0 | Milan |
04-02 2019 | Serie A | Milan | 1-1 | Udinese |
11-04 2018 | Serie A | Udinese | 0-1 | Milan |
02-04 2018 | Serie A | Udinese | 1-1 | Milan |
09-17 2017 | Serie A | Milan | 2-1 | Udinese |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 9 | 10 | 63 | 46 | 66 | 6 | 50% |
Home | 19 | 9 | 6 | 4 | 31 | 20 | 33 | 6 | 48% |
Away | 19 | 10 | 3 | 6 | 32 | 26 | 33 | 5 | 53% |

Udinese
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 9 | 17 | 37 | 51 | 45 | 13 | 32% |
Home | 19 | 6 | 6 | 7 | 18 | 23 | 24 | 12 | 32% |
Away | 19 | 6 | 3 | 10 | 19 | 28 | 21 | 12 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
01-15 2020 | Coppa Italia | Milan | 3-0 | SPAL |
01-11 2020 | Serie A | Cagliari | 0-2 | Milan |
01-06 2020 | Serie A | Milan | 0-0 | Sampdoria |
12-22 2019 | Serie A | Atalanta | 5-0 | Milan |
12-15 2019 | Serie A | Milan | 0-0 | Sassuolo |

Udinese
Date | Competition | Home | Result | Away |
01-15 2020 | Coppa Italia | Juventus | 4-0 | Udinese |
01-12 2020 | Serie A | Udinese | 3-0 | Sassuolo |
01-06 2020 | Serie A | Lecce | 0-1 | Udinese |
12-21 2019 | Serie A | Udinese | 2-1 | Cagliari |
12-15 2019 | Serie A | Juventus | 3-1 | Udinese |
Match does not start