- 8
Leao 
Giroud 
- 24
Malick Thiaw 
- 42
Faraoni
- 45
- 46
Bonazzoli
Faraoni
- 55
Bonazzoli
- 58
Yunus Musah 
- 65
Jovic 
Loftus-Cheek 
Giroud 
Krunic 
- 69
Pioli 
- 70
Cabal
Saponara
Lazovic
Duda
- 75
Davide Bartesaghi 
Florenzi 
- 76
Pulisic 
- 80
Tommaso Pobega 
Okafor 
Pulisic 
Leao 
Tomas Suslov
Cyril Ngonge
- 89
Florenzi 
Milan Djuric
Terracciano
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Verona |
---|
54 | Possession | 46 |
9 | Shots | 10 |
4 | Shots On Target | 2 |
2 | Shots off target | 5 |
3 | Shots Blocked | 3 |
2 | Corners | 3 |
1 | Offsides | 1 |
12 | Fouls | 11 |
4 | Yellow Cards | 2 |
458 | Passes | 372 |
81 | Pass Accuracy | 75 |
1 | big_chances | 2 |
0 | big_chances_missed | 2 |
8 | shots_inside_box | 6 |
1 | shots_outside_box | 4 |
2 | goalkeeper_saves | 3 |
48 | total_long_balls | 60 |
40 | long_balls_accuracy | 37 |
13 | Crosses | 20 |
15 | Crossing Accuracy | 25 |
21 | dribbles | 10 |
43 | dribbles_accuracy | 40 |
152 | possession_lost | 150 |
17 | Tackles Attempted | 23 |
12 | Interceptions | 4 |
13 | Clearances | 19 |
Vote
Home
Vote
Away
Milan | Last 5 Games | Verona |
Date | Competition | Home | Result | Away |
06-04 2023 | Serie A | Milan | 3-1 | Verona |
10-16 2022 | Serie A | Verona | 1-2 | Milan |
05-08 2022 | Serie A | Verona | 1-3 | Milan |
10-16 2021 | Serie A | Milan | 3-2 | Verona |
03-07 2021 | Serie A | Verona | 0-2 | Milan |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 22 | 9 | 7 | 76 | 49 | 75 | 2 | 58% |
Home | 19 | 12 | 4 | 3 | 38 | 17 | 40 | 4 | 64% |
Away | 19 | 10 | 5 | 4 | 38 | 32 | 35 | 2 | 53% |

Verona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 11 | 18 | 38 | 51 | 38 | 13 | 24% |
Home | 19 | 6 | 6 | 7 | 23 | 26 | 24 | 15 | 32% |
Away | 19 | 3 | 5 | 11 | 15 | 25 | 14 | 15 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
09-19 2023 | Champions League | Milan | 0-0 | Newcastle |
09-16 2023 | Serie A | Inter | 5-1 | Milan |
09-01 2023 | Serie A | Roma | 1-2 | Milan |
08-26 2023 | Serie A | Milan | 4-1 | Torino |
08-21 2023 | Serie A | Bologna | 0-2 | Milan |

Verona
Date | Competition | Home | Result | Away |
09-18 2023 | Serie A | Verona | 0-0 | Bologna |
09-01 2023 | Serie A | Sassuolo | 3-1 | Verona |
08-26 2023 | Serie A | Verona | 2-1 | Roma |
08-19 2023 | Serie A | Empoli | 0-1 | Verona |
08-12 2023 | Coppa Italia | Verona | 3-1 | Ascoli |
Match does not start