- 8
Leao 
Giroud 
- 24
Malick Thiaw 
- 42
Faraoni
- 45
- 46
Bonazzoli
Faraoni
- 55
Bonazzoli
- 58
Yunus Musah 
- 65
Jovic 
Loftus-Cheek 
Giroud 
Krunic 
- 69
Pioli 
- 70
Juan Cabal
Saponara
Lazovic
Duda
- 75
Davide Bartesaghi 
Florenzi 
- 76
Pulisic 
- 80
Tommaso Pobega 
Noah Okafor 
Pulisic 
Leao 
Tomas Suslov
Cyril Ngonge
- 89
Florenzi 
Milan Djuric
Filippo Terracciano
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Verona |
---|
54 | Possession | 46 |
81 | Pass Accuracy | 75 |
9 | Shots | 10 |
4 | Shots On Target | 2 |
2 | Corners | 3 |
1 | Offsides | 1 |
12 | Fouls | 11 |
4 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Milan | Last 5 Games | Verona |
Date | Competition | Home | Result | Away |
06-04 2023 | Serie A | Milan | 3-1 | Verona |
10-16 2022 | Serie A | Verona | 1-2 | Milan |
05-08 2022 | Serie A | Verona | 1-3 | Milan |
10-16 2021 | Serie A | Milan | 3-2 | Verona |
03-07 2021 | Serie A | Verona | 0-2 | Milan |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 5 | 0 | 1 | 13 | 8 | 15 | 2 | 84% |
Home | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | 100% |
Away | 4 | 3 | 0 | 1 | 8 | 7 | 9 | 1 | 75% |

Verona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 4 | 6 | 7 | 12 | 34% |
Home | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 12 | 34% |
Away | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 10 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
09-19 2023 | Champions League | Milan | 0-0 | Newcastle |
09-16 2023 | Serie A | Inter | 5-1 | Milan |
09-01 2023 | Serie A | Roma | 1-2 | Milan |
08-26 2023 | Serie A | Milan | 4-1 | Torino |
08-21 2023 | Serie A | Bologna | 0-2 | Milan |

Verona
Date | Competition | Home | Result | Away |
09-18 2023 | Serie A | Verona | 0-0 | Bologna |
09-01 2023 | Serie A | Sassuolo | 3-1 | Verona |
08-26 2023 | Serie A | Verona | 2-1 | Roma |
08-19 2023 | Serie A | Empoli | 0-1 | Verona |
08-12 2023 | Coppa Italia | Verona | 3-1 | Ascoli |
Match does not start