- 45
- 62
George Ilenikhena 
Mika Biereth 
- 68
Bamba Dieng
Bamo Meïté
- 70
Zakaria 
Vanderson 
Fati 
Kassoum Ouattara 
Jordan Teze 
- 75
Mohamed Bamba
Dermane Karim
Bamba Dieng
Pablo Pagis
- 76
Fati 
- 85
Makengo
Dermane Karim
- 87
Dermane Karim
Noah Cadiou
- 90
Paris Brunner 
Balogun 
Nathaniel Adjei
Joel Mvuka
Igor Silva
Théo Le Bris
Martin Bley
Noah Cadiou
Goal
Penalty
Penalty Saved
Own Goal
Assist Monaco  | | Lorient |
|---|
| 62 | Possession | 38 |
| 14 | Shots | 14 |
| 7 | Shots On Target | 4 |
| 5 | Shots off target | 7 |
| 2 | Shots Blocked | 3 |
| 110 | Attacks | 67 |
| 71 | Dangerous Attacks | 41 |
| 9 | Free Kicks | 16 |
| 4 | Corners | 3 |
| 0 | Offsides | 1 |
| 16 | Fouls | 9 |
| 1 | Yellow Cards | 0 |
| 583 | Passes | 371 |
| 90 | Pass Accuracy | 86 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 9 | shots_inside_box | 8 |
| 5 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 6 |
| 31 | total_long_balls | 48 |
| 48 | long_balls_accuracy | 48 |
| 34 | Crosses | 11 |
| 18 | Crossing Accuracy | 27 |
| 15 | dribbles | 20 |
| 53 | dribbles_accuracy | 50 |
| 17 | Tackles Attempted | 15 |
| 4 | Interceptions | 10 |
| 12 | Clearances | 39 |
Vote
Home
Vote
Away
| Monaco | Last 5 Games | Lorient |
| Date | Competition | Home | Result | Away |
09-27 2025 | Ligue 1 | Lorient | 3-1 | Monaco |
03-17 2024 | Ligue 1 | Monaco | 2-2 | Lorient |
09-17 2023 | Ligue 1 | Lorient | 2-2 | Monaco |
04-16 2023 | Ligue 1 | Monaco | 3-1 | Lorient |
01-11 2023 | Ligue 1 | Lorient | 2-2 | Monaco |

Monaco
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 7 | 2 | 9 | 28 | 33 | 23 | 9 | 39% |
| Home | 10 | 5 | 1 | 4 | 18 | 18 | 16 | 8 | 50% |
| Away | 8 | 2 | 1 | 5 | 10 | 15 | 7 | 12 | 25% |

Lorient
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 5 | 7 | 6 | 23 | 30 | 22 | 12 | 28% |
| Home | 9 | 4 | 4 | 1 | 18 | 15 | 16 | 9 | 45% |
| Away | 9 | 1 | 3 | 5 | 5 | 15 | 6 | 14 | 12% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Monaco
| Date | Competition | Home | Result | Away |
01-10 2026 | Coupe de France | Orleans US 45 | 1-3 | Monaco |
01-03 2026 | Ligue 1 | Monaco | 1-3 | Lyon |
12-21 2025 | Coupe de France | Auxerre | 1-2 | Monaco |
12-14 2025 | Ligue 1 | Marseille | 1-0 | Monaco |
12-09 2025 | Champions League | Monaco | 1-0 | Galatasaray |

Lorient
| Date | Competition | Home | Result | Away |
01-10 2026 | Coupe de France | Hauts Lyonnais | 1-3 | Lorient |
01-04 2026 | Ligue 1 | Lorient | 1-1 | Metz |
12-20 2025 | Coupe de France | AS Gosier | 0-7 | Lorient |
12-14 2025 | Ligue 1 | Strasbourg | 0-0 | Lorient |
12-07 2025 | Ligue 1 | Lorient | 1-0 | Lyon |
Match does not start