- 15
Kamara
- 17
Ben Yedder 
- 26
Ben Yedder 
- 36
F.Toure 
- 38
Benedetto
Germain
- 41
Germain
Strootman
- 42
Aguilar 
- 56
Augustin 
Ben Yedder 
- 61
Payet
Lopez
- 62
Gonzalez
- 66
Benedetto
Amavi
- 69
Adrien Silva 
Keita 
Fàbregas 
Golovin 
- 75
Keita 
Bakayoko 
- 79
Rongier
Sanson
- 90
Keita 
Benedetto
Radonjic
Germain
Caleta-Car
Benedetto
Goal
Penalty
Penalty Saved
Own Goal
Assist Monaco  | | Marseille |
---|
43 | Possession | 57 |
15 | Shots | 16 |
11 | Shots On Target | 10 |
2 | Shots off target | 3 |
2 | Shots Blocked | 2 |
60 | Attacks | 56 |
40 | Dangerous Attacks | 32 |
14 | Free Kicks | 12 |
6 | Corners | 4 |
3 | Offsides | 1 |
9 | Fouls | 14 |
3 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
378 | Passes | 506 |
84 | Pass Accuracy | 87 |
Vote
Home
Vote
Away
Monaco | Last 5 Games | Marseille |
Date | Competition | Home | Result | Away |
01-13 2019 | Ligue 1 | Marseille | 1-1 | Monaco |
09-02 2018 | Ligue 1 | Monaco | 2-3 | Marseille |
01-28 2018 | Ligue 1 | Marseille | 2-2 | Monaco |
08-27 2017 | Ligue 1 | Monaco | 6-1 | Marseille |
03-01 2017 | Coupe de France | Marseille | 3-4 | Monaco |

Monaco
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 11 | 7 | 10 | 44 | 44 | 40 | 9 | 40% |
Home | 14 | 8 | 2 | 4 | 29 | 22 | 26 | 8 | 58% |
Away | 14 | 3 | 5 | 6 | 15 | 22 | 14 | 9 | 22% |

Marseille
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 16 | 8 | 4 | 41 | 29 | 56 | 2 | 58% |
Home | 14 | 8 | 4 | 2 | 21 | 14 | 28 | 6 | 58% |
Away | 14 | 8 | 4 | 2 | 20 | 15 | 28 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Monaco
Date | Competition | Home | Result | Away |
09-01 2019 | Ligue 1 | Strasbourg | 2-2 | Monaco |
08-25 2019 | Ligue 1 | Monaco | 2-2 | Nîmes |
08-17 2019 | Ligue 1 | Metz | 3-0 | Monaco |
08-09 2019 | Ligue 1 | Monaco | 0-3 | Lyon |
08-03 2019 | Club Friendlies | Monaco | 1-0 | Sampdoria |

Marseille
Date | Competition | Home | Result | Away |
09-01 2019 | Ligue 1 | Marseille | 1-0 | Saint-Etienne |
08-28 2019 | Ligue 1 | Nice | 1-2 | Marseille |
08-17 2019 | Ligue 1 | Nantes | 0-0 | Marseille |
08-10 2019 | Ligue 1 | Marseille | 0-2 | Stade DE Reims |
08-04 2019 | Club Friendlies | Marseille | 0-1 | Napoli |
Match does not start