- 12
Caio Henrique 
- 13
Ismaël Doukouré
- 24
Guéla Doué
- 38
Lamine Camara 
- 45
Mika Biereth 
- 48
Andrew Omobamidele
- 57
Félix Lemaréchal
Habib Diarra
- 69
Minamino 
- 71
Eliesse Ben Seghir 
Diatta 
Minamino 
Caio Henrique 
- 78
Samuel Amo-Ameyaw
Dilane Bakwa
- 80
Hutter 
- 81
Soungoutou Magassa 
Balogun 
Lamine Camara 
Embolo 
- 86
Emmanuel Emegha
- 90
George Ilenikhena 
Mika Biereth 
Guemissongui Ouattara
Valentín Barco
Goal
Penalty
Penalty Saved
Own Goal
Assist Monaco  | | Strasbourg |
|---|
| 47 | Possession | 53 |
| 12 | Shots | 5 |
| 4 | Shots On Target | 2 |
| 4 | Shots off target | 3 |
| 4 | Shots Blocked | 0 |
| 3 | Corners | 2 |
| 2 | Offsides | 2 |
| 18 | Fouls | 10 |
| 3 | Yellow Cards | 3 |
| 462 | Passes | 518 |
| 82 | Pass Accuracy | 87 |
| 1 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 10 | shots_inside_box | 3 |
| 2 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 4 |
| 51 | total_long_balls | 33 |
| 45 | long_balls_accuracy | 39 |
| 17 | Crosses | 14 |
| 29 | Crossing Accuracy | 14 |
| 15 | dribbles | 14 |
| 60 | dribbles_accuracy | 71 |
| 15 | Tackles Attempted | 13 |
| 9 | Interceptions | 8 |
| 14 | Clearances | 23 |
Vote
Home
Vote
Away
| Monaco | Last 5 Games | Strasbourg |
| Date | Competition | Home | Result | Away |
11-09 2024 | Ligue 1 | Strasbourg | 1-3 | Monaco |
03-10 2024 | Ligue 1 | Strasbourg | 0-1 | Monaco |
08-20 2023 | Ligue 1 | Monaco | 3-0 | Strasbourg |
04-02 2023 | Ligue 1 | Monaco | 4-3 | Strasbourg |
08-06 2022 | Ligue 1 | Strasbourg | 1-2 | Monaco |

Monaco
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 18 | 7 | 9 | 63 | 41 | 61 | 3 | 53% |
| Home | 17 | 12 | 3 | 2 | 38 | 16 | 39 | 2 | 71% |
| Away | 17 | 6 | 4 | 7 | 25 | 25 | 22 | 7 | 36% |

Strasbourg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 16 | 9 | 9 | 56 | 44 | 57 | 7 | 48% |
| Home | 17 | 10 | 5 | 2 | 33 | 20 | 35 | 6 | 59% |
| Away | 17 | 6 | 4 | 7 | 23 | 24 | 22 | 9 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Monaco
| Date | Competition | Home | Result | Away |
04-12 2025 | Ligue 1 | Monaco | 3-0 | Marseille |
04-05 2025 | Ligue 1 | Stade Brestois 29 | 2-1 | Monaco |
03-29 2025 | Ligue 1 | Monaco | 2-1 | Nice |
03-15 2025 | Ligue 1 | Angers | 0-2 | Monaco |
03-07 2025 | Ligue 1 | Toulouse | 1-1 | Monaco |

Strasbourg
| Date | Competition | Home | Result | Away |
04-12 2025 | Ligue 1 | Strasbourg | 2-2 | Nice |
04-06 2025 | Ligue 1 | Stade DE Reims | 0-1 | Strasbourg |
03-28 2025 | Ligue 1 | Strasbourg | 4-2 | Lyon |
03-16 2025 | Ligue 1 | Strasbourg | 2-1 | Toulouse |
03-09 2025 | Ligue 1 | Nantes | 0-1 | Strasbourg |
Match does not start