- 15
Rooney Onyango
- 20
Charles Hambira
- 36
Anthony Akumu
- 45
- 58
John Avire
- 59
Kenneth Muguna
Rooney Onyango
- 64
Ngero Katua
Tjipe Karuuombe
Kennedy Amutenya
Moses Shidolo
- 68
John Avire
- 76
Duke Abuya
Erick Otieno
- 78
O. Khamis
John Avire
- 84
D. Ndeunyema
Bethuel Muzeu
- 87
Ngero Katua
- 89
Victor Omune
Jonah Ayunga
- 90
Deon Hotto
Goal Penalty Penalty Saved Own Goal Assist Namibia | | Kenya |
---|
61 | Possession | 39 |
14 | Shots | 14 |
3 | Shots On Target | 5 |
3 | Shots off target | 5 |
7 | Shots Blocked | 4 |
7 | Corners | 3 |
2 | Offsides | 1 |
7 | Fouls | 22 |
2 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
415 | Passes | 273 |
80 | Pass Accuracy | 68 |
1 | big_chances | 2 |
1 | big_chances_missed | 1 |
3 | shots_inside_box | 8 |
10 | shots_outside_box | 6 |
3 | goalkeeper_saves | 2 |
61 | total_long_balls | 69 |
41 | long_balls_accuracy | 36 |
23 | Crosses | 10 |
17 | Crossing Accuracy | 30 |
10 | dribbles | 10 |
50 | dribbles_accuracy | 60 |
10 | Tackles Attempted | 10 |
8 | Interceptions | 6 |
12 | Clearances | 26 |
Vote
Home
Vote
Away
Namibia | Last 4 Games | Kenya |
Date | Competition | Home | Result | Away |
09-08 2013 | WCQ Africa | Kenya | 1-0 | Namibia |
06-09 2012 | WCQ Africa | Namibia | 1-0 | Kenya |
09-06 2008 | WCQ Africa | Kenya | 1-0 | Namibia |
05-31 2008 | WCQ Africa | Namibia | 2-1 | Kenya |
| Team | P | W | D | L | F/A | Pts |
1 | Cameroon
| 6 | 4 | 2 | 0 | 8/2 | 14 |
2 | Zimbabwe
| 6 | 2 | 3 | 1 | 6/4 | 9 |
3 | Kenya
| 6 | 1 | 3 | 2 | 4/7 | 6 |
4 | Namibia
| 6 | 0 | 2 | 4 | 2/7 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Namibia
Date | Competition | Home | Result | Away |
09-07 2024 | Africa Cup of Nations | Cameroon | 1-0 | Namibia |
07-07 2024 | SACC | Angola | 5-0 | Namibia |
07-05 2024 | SACC | Mozambique | 2-4 | Namibia |
07-03 2024 | SACC | Namibia | 3-1 | Seychelles |
07-01 2024 | SACC | Namibia | 2-1 | Lesotho |
Kenya
Date | Competition | Home | Result | Away |
09-06 2024 | Africa Cup of Nations | Kenya | 0-0 | Zimbabwe |
07-02 2024 | SACC | Kenya | 2-0 | Zimbabwe |
06-30 2024 | SACC | Kenya | 0-2 | Comoros |
06-27 2024 | SACC | Zambia | 0-2 | Kenya |
06-11 2024 | WCQ Africa | Kenya | 0-0 | Ivory Coast |
Match does not start