- 13
Gilmour 
Lobotka 
- 15
Lukaku 
McTominay 
- 32
Meret
- 45
Johan Vásquez
- 58
Vitinha
- 59
A.Martín
Junior Messias
- 64
Giacomo Raspadori 
McTominay 
- 69
Bani
Lior Kassa
Sebastian Otoa
Vitinha
- 78
Alessandro Zanoli
Lorenzo Venturino
Stefano Sabelli
Honest Ahanor
- 80
Billing 
Giacomo Raspadori 
- 84
Johan Vásquez
A.Martín
- 88
Neres 
Politano 
- 89
Billing 
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Genoa |
---|
59 | Possession | 41 |
22 | Shots | 10 |
11 | Shots On Target | 2 |
5 | Shots off target | 4 |
6 | Shots Blocked | 2 |
8 | Corners | 0 |
1 | Offsides | 1 |
12 | Fouls | 14 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
518 | Passes | 351 |
83 | Pass Accuracy | 76 |
3 | big_chances | 1 |
1 | big_chances_missed | 1 |
18 | shots_inside_box | 6 |
4 | shots_outside_box | 2 |
1 | goalkeeper_saves | 8 |
55 | total_long_balls | 44 |
44 | long_balls_accuracy | 45 |
18 | Crosses | 14 |
44 | Crossing Accuracy | 21 |
14 | dribbles | 11 |
71 | dribbles_accuracy | 36 |
11 | Tackles Attempted | 8 |
8 | Interceptions | 9 |
22 | Clearances | 28 |
Vote
Home
Vote
Away
Napoli | Last 5 Games | Genoa |
Date | Competition | Home | Result | Away |
12-21 2024 | Serie A | Genoa | 1-2 | Napoli |
02-17 2024 | Serie A | Napoli | 1-1 | Genoa |
09-16 2023 | Serie A | Genoa | 2-2 | Napoli |
05-15 2022 | Serie A | Napoli | 3-0 | Genoa |
08-29 2021 | Serie A | Genoa | 1-2 | Napoli |

Napoli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 23 | 10 | 4 | 57 | 27 | 79 | 1 | 63% |
Home | 18 | 13 | 3 | 2 | 30 | 13 | 42 | 2 | 73% |
Away | 19 | 10 | 7 | 2 | 27 | 14 | 37 | 2 | 53% |

Genoa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 9 | 13 | 15 | 34 | 48 | 40 | 13 | 25% |
Home | 19 | 5 | 7 | 7 | 21 | 25 | 22 | 13 | 27% |
Away | 18 | 4 | 6 | 8 | 13 | 23 | 18 | 13 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Napoli
Date | Competition | Home | Result | Away |
05-03 2025 | Serie A | Lecce | 0-1 | Napoli |
04-27 2025 | Serie A | Napoli | 2-0 | Torino |
04-19 2025 | Serie A | Monza | 0-1 | Napoli |
04-14 2025 | Serie A | Napoli | 3-0 | Empoli |
04-07 2025 | Serie A | Bologna | 1-1 | Napoli |

Genoa
Date | Competition | Home | Result | Away |
05-05 2025 | Serie A | Genoa | 1-2 | Milan |
04-27 2025 | Serie A | Como | 1-0 | Genoa |
04-23 2025 | Serie A | Genoa | 0-2 | Lazio |
04-13 2025 | Serie A | Verona | 0-0 | Genoa |
04-04 2025 | Serie A | Genoa | 1-0 | Udinese |
Match does not start