- 13
De Bruyne 
Antonio Vergara 
- 40
Zakaria Aboukhlal
Rafik Belghali
- 46
Vlasic
Daniel Bragança
- 54
Pietro Comuzzo
- 56
Gilmour 
- 58
M.Olivera 
Lang 
Rafa Marín 
Spinazzola 
- 68
Casadei
Gvidas Gineitis
- 72
Eray Cömert
Zapata
Ardian Ismajli
G.Simeone
- 73
McTominay 
Lang 
- 76
Anguissa 
- 82
Giovane 
Costantino Favasuli 
Højlund 
Politano 
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Torino |
|---|
| 0 | Kick-off | 1 |
| 53 | Possession | 47 |
| 8 | Corners | 5 |
| 22 | Shots | 13 |
| 10 | Shots On Target | 2 |
| 9 | Shots Off Target | 6 |
| 3 | Shots Blocked | 4 |
| 8 | Free Kicks | 13 |
| 3 | Offsides | 0 |
| 13 | Fouls | 8 |
| 2 | YC | 1 |
| 0 | Hit Woodwork | 1 |
| 1.74 | Expected Goals | 0.53 |
| 477 | Passes | 431 |
| 1 | Big Chances | 1 |
| 1 | Big Chances Missed | 1 |
| 15 | Shots Inside Box | 7 |
| 7 | Shots Outside Box | 5 |
| 2 | Goalkeeper Saves | 9 |
| 51 | Long Balls | 44 |
| 37 | Long Ball % | 39 |
| 20 | Crosses | 19 |
| 20 | Crossing % | 21 |
| 10 | Dribbles | 14 |
| 20 | Dribble Success Rate | 14 |
| 17 | Tackles | 13 |
| 8 | Interceptions | 14 |
| 24 | Clearances | 35 |
Vote
Home
Vote
Away
| Napoli | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
03-06 2026 | Serie A | Napoli | 2-1 | Torino |
10-18 2025 | Serie A | Torino | 1-0 | Napoli |
04-27 2025 | Serie A | Napoli | 2-0 | Torino |
12-01 2024 | Serie A | Torino | 0-1 | Napoli |
03-08 2024 | Serie A | Napoli | 1-1 | Torino |

Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 3 | 4 | 19 | 14 | 18 | 7 | 42% |
| Home | 6 | 3 | 2 | 1 | 10 | 6 | 11 | 7 | 50% |
| Away | 6 | 2 | 1 | 3 | 9 | 8 | 7 | 9 | 34% |

Torino
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 2 | 6 | 15 | 18 | 14 | 12 | 34% |
| Home | 6 | 2 | 1 | 3 | 8 | 11 | 7 | 12 | 34% |
| Away | 6 | 2 | 1 | 3 | 7 | 7 | 7 | 10 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Napoli
| Date | Competition | Home | Result | Away |
11-08 2026 | Serie A | Napoli | 1-1 | Lazio |
11-04 2026 | Champions League | Porto | 4-1 | Napoli |
11-01 2026 | Serie A | Juventus | 2-0 | Napoli |
10-28 2026 | Serie A | Monza | 1-4 | Napoli |
10-24 2026 | Serie A | Napoli | 3-3 | Roma |

Torino
| Date | Competition | Home | Result | Away |
11-07 2026 | Serie A | Torino | 1-1 | Lecce |
11-01 2026 | Serie A | Frosinone | 2-0 | Torino |
10-27 2026 | Serie A | Torino | 1-3 | Como |
10-23 2026 | Serie A | Torino | 3-2 | Monza |
10-19 2026 | Serie A | Parma | 0-3 | Torino |
Match does not start