- 17
Khvicha Kvaratskhelia 
- 19
Zielinski 
- 39
Osimhen 
Politano 
- 45
- 58
Success
João Ferreira
Thauvin
Festy Ebosele
- 59
Lazar Samardžić
Walace
- 62
N. Perez
- 63
G.Simeone 
Jesper Lindstrøm 
Osimhen 
Politano 
- 71
G.Simeone 
Jens Cajuste 
Zielinski 
Pereyra
Sandi Lovrić
- 72
Jordan Zemura
Hassane Kamara
- 74
Khvicha Kvaratskhelia 
- 80
Lazar Samardžić
Success
- 81
G.Simeone 
Khvicha Kvaratskhelia 
- 83
Elmas 
Giacomo Raspadori 
Khvicha Kvaratskhelia 
Anguissa 
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Udinese |
---|
66 | Possession | 34 |
89 | Pass Accuracy | 86 |
25 | Shots | 13 |
10 | Shots On Target | 3 |
8 | Corners | 4 |
11 | Fouls | 10 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Napoli | Last 5 Games | Udinese |
Date | Competition | Home | Result | Away |
05-04 2023 | Serie A | Udinese | 1-1 | Napoli |
11-12 2022 | Serie A | Napoli | 3-2 | Udinese |
03-19 2022 | Serie A | Napoli | 2-1 | Udinese |
09-20 2021 | Serie A | Udinese | 0-4 | Napoli |
05-11 2021 | Serie A | Napoli | 5-1 | Udinese |

Napoli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 7 | 3 | 4 | 26 | 17 | 24 | 5 | 50% |
Home | 7 | 2 | 1 | 4 | 10 | 12 | 7 | 16 | 29% |
Away | 7 | 5 | 2 | 0 | 16 | 5 | 17 | 2 | 72% |

Udinese
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 1 | 9 | 4 | 12 | 21 | 12 | 16 | 8% |
Home | 7 | 0 | 5 | 2 | 7 | 12 | 5 | 18 | 0% |
Away | 7 | 1 | 4 | 2 | 5 | 9 | 7 | 11 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Napoli
Date | Competition | Home | Result | Away |
09-24 2023 | Serie A | Bologna | 0-0 | Napoli |
09-20 2023 | Champions League | Braga | 1-2 | Napoli |
09-16 2023 | Serie A | Genoa | 2-2 | Napoli |
09-02 2023 | Serie A | Napoli | 1-2 | Lazio |
08-27 2023 | Serie A | Napoli | 2-0 | Sassuolo |

Udinese
Date | Competition | Home | Result | Away |
09-24 2023 | Serie A | Udinese | 0-2 | Fiorentina |
09-17 2023 | Serie A | Cagliari | 0-0 | Udinese |
09-02 2023 | Serie A | Udinese | 0-0 | Frosinone |
08-28 2023 | Serie A | Sportiva Salernitana | 1-1 | Udinese |
08-20 2023 | Serie A | Udinese | 0-3 | Juventus |
Match does not start