- 2
Reijnders
Gravenberch
- 13
Schlotterbeck
- 24
Tah
- 32
David Raum
- 38
Deniz Undav
- 45
Timber
Ake
- 46
Quinten Timber
Jan Paul van Hecke
Schouten
De Ligt
Anton
Tah
- 50
Dumfries
Brian Brobbey
- 63
Beier
Pavlovic
Deniz Undav
Gross
- 64
Emre Can
Andrich
- 74
Lutsharel Geertruida
Xavi Simons
- 82
Weghorst
Brian Brobbey
- 86
Wirtz
- 89
Chris Führich
Musiala
Goal Penalty Penalty Saved Own Goal Assist Netherlands | | Germany |
---|
40 | Possession | 60 |
11 | Shots | 21 |
4 | Shots On Target | 5 |
4 | Shots off target | 8 |
3 | Shots Blocked | 8 |
7 | Corners | 10 |
2 | Offsides | 3 |
7 | Fouls | 13 |
0 | Yellow Cards | 4 |
345 | Passes | 505 |
87 | Pass Accuracy | 89 |
4 | big_chances | 3 |
2 | big_chances_missed | 2 |
8 | shots_inside_box | 16 |
3 | shots_outside_box | 5 |
3 | goalkeeper_saves | 2 |
26 | total_long_balls | 44 |
65 | long_balls_accuracy | 59 |
11 | Crosses | 26 |
27 | Crossing Accuracy | 27 |
17 | dribbles | 12 |
59 | dribbles_accuracy | 42 |
13 | Tackles Attempted | 21 |
2 | Interceptions | 7 |
34 | Clearances | 19 |
Vote
Home
Vote
Away
Netherlands | Last 5 Games | Germany |
Date | Competition | Home | Result | Away |
03-26 2024 | Friendly | Germany | 2-1 | Netherlands |
03-29 2022 | Friendly | Netherlands | 1-1 | Germany |
09-06 2019 | EURO qualification | Germany | 2-4 | Netherlands |
03-24 2019 | EURO qualification | Netherlands | 2-3 | Germany |
11-19 2018 | UEFA Nations League | Germany | 2-2 | Netherlands |
| Team | P | W | D | L | F/A | Pts |
1 | Germany
| 6 | 4 | 2 | 0 | 18/4 | 14 |
2 | Netherlands
| 6 | 2 | 3 | 1 | 13/7 | 9 |
3 | Hungary
| 6 | 1 | 3 | 2 | 4/11 | 6 |
4 | Bosnia-Herzegovina
| 6 | 0 | 2 | 4 | 4/17 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Netherlands
Date | Competition | Home | Result | Away |
09-07 2024 | UEFA Nations League | Netherlands | 5-2 | Bosnia-Herzegovina |
07-10 2024 | EURO | Netherlands | 1-2 | England |
07-06 2024 | EURO | Netherlands | 2-1 | Turkey |
07-02 2024 | EURO | Romania | 0-3 | Netherlands |
06-25 2024 | EURO | Netherlands | 2-3 | Austria |
Germany
Date | Competition | Home | Result | Away |
09-07 2024 | UEFA Nations League | Germany | 5-0 | Hungary |
07-05 2024 | EURO | Spain | 2-1 | Germany |
06-29 2024 | EURO | Germany | 2-0 | Denmark |
06-23 2024 | EURO | Switzerland | 1-1 | Germany |
06-19 2024 | EURO | Germany | 2-0 | Hungary |
Match does not start