- 9
Depay 
- 16
Depay 
Dumfries 
- 20
Van Dijk 
De Jong 
- 34
Teddy Teuma
- 45
- 46
Lang 
Mats Wieffer 
Gakpo 
Gravenberch 
Basil Tuma
Kurt Shaw
Juan Corbalan
Adam Magri Overend
- 56
Matthew Guillaumier
- 60
Jodi Jones
Teddy Teuma
- 61
Xavi Simons 
Depay 
- 62
Weghorst 
Kluivert 
- 64
Lang 
- 72
Malen 
Depay 
- 74
Malen 
Van de Ven 
- 78
Lang 
Malen 
- 79
Lutsharel Geertruida 
Dumfries 
- 80
Malen 
De Jong 
- 81
Jake Azzopardi
Alexander Satariano
- 82
Myles Beerman
Ryan Camenzuli
- 90
Van de Ven 
Goal
Penalty
Penalty Saved
Own Goal
Assist Netherlands  | | Malta |
---|
65 | Possession | 35 |
27 | Shots | 5 |
9 | Shots On Target | 2 |
11 | Shots off target | 2 |
7 | Shots Blocked | 1 |
6 | Corners | 2 |
3 | Offsides | 2 |
12 | Fouls | 15 |
1 | Yellow Cards | 2 |
610 | Passes | 336 |
92 | Pass Accuracy | 80 |
8 | big_chances | 0 |
6 | big_chances_missed | 0 |
22 | shots_inside_box | 0 |
5 | shots_outside_box | 5 |
2 | goalkeeper_saves | 1 |
31 | total_long_balls | 34 |
74 | long_balls_accuracy | 44 |
25 | Crosses | 8 |
40 | Crossing Accuracy | 0 |
14 | dribbles | 11 |
64 | dribbles_accuracy | 45 |
15 | Tackles Attempted | 18 |
15 | Interceptions | 11 |
12 | Clearances | 19 |
Vote
Home
Vote
Away
Netherlands | Last 5 Games | Malta |
Date | Competition | Home | Result | Away |
10-11 1995 | EURO qualification | Malta | 0-4 | Netherlands |
03-29 1995 | EURO qualification | Netherlands | 4-0 | Malta |
03-13 1991 | EURO qualification | Netherlands | 1-0 | Malta |
12-19 1990 | EURO qualification | Malta | 0-8 | Netherlands |
12-17 1983 | EURO qualification | Netherlands | 5-0 | Malta |
| Team | P | W | D | L | F/A | Pts |
1 | Finland
| 4 | 2 | 1 | 1 | 5/5 | 7 |
2 | Netherlands
| 2 | 2 | 0 | 0 | 10/0 | 6 |
3 | Poland
| 3 | 2 | 0 | 1 | 4/2 | 6 |
4 | Lithuania
| 3 | 0 | 2 | 1 | 2/3 | 2 |
5 | Malta
| 4 | 0 | 1 | 3 | 0/11 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Netherlands
Date | Competition | Home | Result | Away |
06-07 2025 | WCQ Europe | Finland | 0-2 | Netherlands |
03-23 2025 | UEFA Nations League | Spain | 8-7 | Netherlands |
03-20 2025 | UEFA Nations League | Netherlands | 2-2 | Spain |
11-19 2024 | UEFA Nations League | Bosnia-Herzegovina | 1-1 | Netherlands |
11-16 2024 | UEFA Nations League | Netherlands | 4-0 | Hungary |

Malta
Date | Competition | Home | Result | Away |
06-07 2025 | WCQ Europe | Malta | 0-0 | Lithuania |
03-24 2025 | WCQ Europe | Poland | 2-0 | Malta |
03-21 2025 | WCQ Europe | Malta | 0-1 | Finland |
11-19 2024 | UEFA Nations League | Malta | 0-0 | Andorra |
11-14 2024 | Friendly | Malta | 2-0 | Liechtenstein |
Match does not start