- 28
Dumfries 
Depay 
- 45
- 64
Karol Świderski
Lewandowski
- 71
K. Grosicki
Paweł Wszołek
Kapustka
Sebastian Szymański
Nicola Zalewski
Zielinski
- 78
Weghorst 
Depay 
- 79
Malen 
Xavi Simons 
- 80
Matty Cash
- 83
Quinten Timber 
De Jong 
- 84
Kluivert 
Reijnders 
Tomasz Kedziora
Przemysław Wiśniewski
- 87
De Vrij 
Jan Paul van Hecke 
Goal
Penalty
Penalty Saved
Own Goal
Assist Netherlands  | | Poland |
|---|
| 74 | Possession | 26 |
| 15 | Shots | 7 |
| 5 | Shots On Target | 2 |
| 4 | Shots off target | 3 |
| 5 | Shots Blocked | 1 |
| 7 | Corners | 4 |
| 5 | Offsides | 2 |
| 11 | Fouls | 11 |
| 1 | shots_woodwork | 1 |
| 714 | Passes | 245 |
| 93 | Pass Accuracy | 76 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 9 | shots_inside_box | 3 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 4 |
| 20 | total_long_balls | 39 |
| 75 | long_balls_accuracy | 41 |
| 20 | Crosses | 15 |
| 25 | Crossing Accuracy | 27 |
| 14 | dribbles | 14 |
| 29 | dribbles_accuracy | 36 |
| 12 | Tackles Attempted | 19 |
| 4 | Interceptions | 4 |
| 16 | Clearances | 33 |
Vote
Home
Vote
Away
| Netherlands | Last 5 Games | Poland |
| Date | Competition | Home | Result | Away |
06-16 2024 | EURO | Poland | 1-2 | Netherlands |
09-22 2022 | UEFA Nations League | Poland | 0-2 | Netherlands |
06-11 2022 | UEFA Nations League | Netherlands | 2-2 | Poland |
11-18 2020 | UEFA Nations League | Poland | 1-2 | Netherlands |
09-04 2020 | UEFA Nations League | Netherlands | 1-0 | Poland |
| Team | P | W | D | L | F/A | Pts |
| 1 | Netherlands
| 8 | 6 | 2 | 0 | 27/4 | 20 |
| 2 | Poland
| 8 | 5 | 2 | 1 | 14/7 | 17 |
| 3 | Finland
| 8 | 3 | 1 | 4 | 8/14 | 10 |
| 4 | Malta
| 8 | 1 | 2 | 5 | 4/19 | 5 |
| 5 | Lithuania
| 8 | 0 | 3 | 5 | 6/15 | 3 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Netherlands
| Date | Competition | Home | Result | Away |
06-10 2025 | WCQ Europe | Netherlands | 8-0 | Malta |
06-07 2025 | WCQ Europe | Finland | 0-2 | Netherlands |
03-23 2025 | UEFA Nations League | Spain | 8-7 | Netherlands |
03-20 2025 | UEFA Nations League | Netherlands | 2-2 | Spain |
11-19 2024 | UEFA Nations League | Bosnia-Herzegovina | 1-1 | Netherlands |

Poland
| Date | Competition | Home | Result | Away |
06-10 2025 | WCQ Europe | Finland | 2-1 | Poland |
06-06 2025 | Friendly | Poland | 2-0 | Moldova |
03-24 2025 | WCQ Europe | Poland | 2-0 | Malta |
03-21 2025 | WCQ Europe | Poland | 1-0 | Lithuania |
11-18 2024 | UEFA Nations League | Poland | 1-2 | Scotland |
Match does not start