- 12
Isak 
Gordon 
- 39
Schar 
- 45
- 56
Merino
- 61
Nwaneri
Zinchenko
Martinelli
Merino
- 62
Willock 
- 65
Tonali 
Willock 
- 66
Timber
- 71
Tonali 
Ben White
Jesus
Timber
Trossard
- 85
Barnes 
Gordon 
- 86
Jorginho
Partey
- 88
Jorginho
- 90
Pope 
Lloyd Kelly 
Guimaraes 
Havertz
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Arsenal |
---|
36 | Possession | 64 |
9 | Shots | 10 |
4 | Shots On Target | 1 |
2 | Shots off target | 6 |
3 | Shots Blocked | 3 |
4 | Corners | 6 |
16 | Fouls | 18 |
4 | Yellow Cards | 4 |
289 | Passes | 502 |
69 | Pass Accuracy | 86 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
7 | shots_inside_box | 7 |
2 | shots_outside_box | 3 |
0 | goalkeeper_saves | 3 |
59 | total_long_balls | 35 |
17 | long_balls_accuracy | 46 |
13 | Crosses | 27 |
8 | Crossing Accuracy | 26 |
9 | dribbles | 13 |
67 | dribbles_accuracy | 23 |
23 | Tackles Attempted | 17 |
6 | Interceptions | 6 |
26 | Clearances | 18 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
02-24 2024 | EPL | Arsenal | 4-1 | Newcastle |
11-04 2023 | EPL | Newcastle | 1-0 | Arsenal |
05-07 2023 | EPL | Newcastle | 0-2 | Arsenal |
01-03 2023 | EPL | Arsenal | 0-0 | Newcastle |
05-16 2022 | EPL | Newcastle | 2-0 | Arsenal |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 6 | 12 | 68 | 47 | 66 | 5 | 53% |
Home | 19 | 12 | 2 | 5 | 40 | 20 | 38 | 6 | 64% |
Away | 19 | 8 | 4 | 7 | 28 | 27 | 28 | 7 | 43% |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 14 | 4 | 69 | 34 | 74 | 2 | 53% |
Home | 19 | 11 | 6 | 2 | 35 | 17 | 39 | 5 | 58% |
Away | 19 | 9 | 8 | 2 | 34 | 17 | 35 | 2 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Newcastle
Date | Competition | Home | Result | Away |
10-30 2024 | EFL Cup | Newcastle | 2-0 | Chelsea |
10-27 2024 | EPL | Chelsea | 2-1 | Newcastle |
10-19 2024 | EPL | Newcastle | 0-1 | Brighton |
10-05 2024 | EPL | Everton | 0-0 | Newcastle |
10-01 2024 | EFL Cup | Newcastle | 1-0 | AFC Wimbledon |

Arsenal
Date | Competition | Home | Result | Away |
10-30 2024 | EFL Cup | Preston North End | 0-3 | Arsenal |
10-27 2024 | EPL | Arsenal | 2-2 | Liverpool |
10-22 2024 | Champions League | Arsenal | 1-0 | Shakhtar |
10-19 2024 | EPL | Bournemouth | 2-0 | Arsenal |
10-05 2024 | EPL | Arsenal | 3-1 | Southampton |
Match does not start