- 44
Ryan Christie
- 45
- 51
Solanke
- 52
Marcos Senesi
- 56
Schar 
- 58
Gordon 
- 62
Ilya Zabarnyi
- 67
J.Murphy 
Barnes 
- 69
Antoine Semenyo
Solanke
- 71
Tino Livramento 
Burn 
Alex Scott
Kluivert
- 79
Dango Ouattara
Antoine Semenyo
- 87
Schar 
- 90
Joe White 
Ritchie 
Lewis Miley 
Almiron 
Ritchie 
E.Ünal
Ryan Christie
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Bournemouth |
---|
63 | Possession | 37 |
17 | Shots | 12 |
5 | Shots On Target | 7 |
10 | Shots off target | 4 |
2 | Shots Blocked | 1 |
4 | Corners | 2 |
0 | Offsides | 3 |
9 | Fouls | 23 |
1 | Yellow Cards | 3 |
478 | Passes | 275 |
79 | Pass Accuracy | 65 |
2 | big_chances | 3 |
0 | big_chances_missed | 2 |
10 | shots_inside_box | 6 |
7 | shots_outside_box | 6 |
4 | goalkeeper_saves | 4 |
50 | total_long_balls | 70 |
50 | long_balls_accuracy | 37 |
17 | Crosses | 19 |
29 | Crossing Accuracy | 16 |
24 | dribbles | 14 |
50 | dribbles_accuracy | 36 |
161 | possession_lost | 153 |
16 | Tackles Attempted | 22 |
6 | Interceptions | 9 |
16 | Clearances | 23 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Bournemouth | 2-0 | Newcastle |
02-11 2023 | EPL | Bournemouth | 1-1 | Newcastle |
12-20 2022 | EFL Cup | Newcastle | 1-0 | Bournemouth |
09-17 2022 | EPL | Newcastle | 1-1 | Bournemouth |
07-01 2020 | EPL | Bournemouth | 1-4 | Newcastle |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 85 | 62 | 60 | 7 | 48% |
Home | 19 | 12 | 4 | 3 | 49 | 22 | 40 | 5 | 64% |
Away | 19 | 6 | 2 | 11 | 36 | 40 | 20 | 11 | 32% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Newcastle
Date | Competition | Home | Result | Away |
02-10 2024 | EPL | Nottingham Forest | 2-3 | Newcastle |
02-03 2024 | EPL | Newcastle | 4-4 | Luton Town |
01-30 2024 | EPL | Aston Villa | 1-3 | Newcastle |
01-27 2024 | FA Cup | Fulham | 0-2 | Newcastle |
01-13 2024 | EPL | Newcastle | 2-3 | Man City |

Bournemouth
Date | Competition | Home | Result | Away |
02-10 2024 | EPL | Fulham | 3-1 | Bournemouth |
02-04 2024 | EPL | Bournemouth | 1-1 | Nottingham Forest |
02-01 2024 | EPL | West Ham | 1-1 | Bournemouth |
01-25 2024 | FA Cup | Bournemouth | 5-0 | Swansea |
01-21 2024 | EPL | Bournemouth | 0-4 | Liverpool |
Match does not start