- 6
Kluivert
Antoine Semenyo
- 25
Guimaraes
Lewis Hall
- 44
Kluivert
Dango Ouattara
- 45
Joelinton
- 46
Schar
Sven Botman
- 62
Dango Ouattara
- 66
Willock
Trippier
J.Murphy
Lewis Hall
- 70
Ryan Christie
- 77
Dango Ouattara
- 82
Daniel Jebbison
Brooks
- 90
William Osula
Guimaraes
Daniel Jebbison
Kluivert
Adams
Milos Kerkez
Kluivert
Milos Kerkez
Ben Winterburn
Remy Rees-Dottin
Kluivert
Dango Ouattara
Goal Penalty Penalty Saved Own Goal Assist Newcastle | | Bournemouth |
---|
55 | Possession | 45 |
13 | Shots | 20 |
5 | Shots On Target | 10 |
3 | Shots off target | 6 |
5 | Shots Blocked | 3 |
7 | Corners | 6 |
1 | Offsides | 0 |
7 | Fouls | 18 |
1 | Yellow Cards | 6 |
0 | shots_woodwork | 1 |
395 | Passes | 321 |
78 | Pass Accuracy | 75 |
1 | big_chances | 4 |
1 | big_chances_missed | 2 |
7 | shots_inside_box | 16 |
6 | shots_outside_box | 3 |
6 | goalkeeper_saves | 3 |
33 | total_long_balls | 64 |
24 | long_balls_accuracy | 34 |
28 | Crosses | 24 |
11 | Crossing Accuracy | 29 |
16 | dribbles | 22 |
50 | dribbles_accuracy | 73 |
17 | Tackles Attempted | 21 |
3 | Interceptions | 13 |
32 | Clearances | 34 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
08-25 2024 | EPL | Bournemouth | 1-1 | Newcastle |
02-17 2024 | EPL | Newcastle | 2-2 | Bournemouth |
11-11 2023 | EPL | Bournemouth | 2-0 | Newcastle |
02-11 2023 | EPL | Bournemouth | 1-1 | Newcastle |
12-20 2022 | EFL Cup | Newcastle | 1-0 | Bournemouth |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 12 | 5 | 7 | 42 | 29 | 41 | 6 | 50% |
Home | 12 | 6 | 2 | 4 | 20 | 14 | 20 | 9 | 50% |
Away | 12 | 6 | 3 | 3 | 22 | 15 | 21 | 5 | 50% |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 11 | 7 | 6 | 41 | 28 | 40 | 7 | 46% |
Home | 12 | 6 | 3 | 3 | 17 | 9 | 21 | 8 | 50% |
Away | 12 | 5 | 4 | 3 | 24 | 19 | 19 | 6 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Newcastle
Date | Competition | Home | Result | Away |
01-15 2025 | EPL | Newcastle | 3-0 | Wolves |
01-12 2025 | FA Cup | Newcastle | 3-1 | Bromley |
01-07 2025 | EFL Cup | Arsenal | 0-2 | Newcastle |
01-04 2025 | EPL | Tottenham | 1-2 | Newcastle |
12-30 2024 | EPL | Man Utd | 0-2 | Newcastle |
Bournemouth
Date | Competition | Home | Result | Away |
01-14 2025 | EPL | Chelsea | 2-2 | Bournemouth |
01-11 2025 | FA Cup | Bournemouth | 5-1 | West Brom |
01-04 2025 | EPL | Bournemouth | 1-0 | Everton |
12-29 2024 | EPL | Fulham | 2-2 | Bournemouth |
12-26 2024 | EPL | Bournemouth | 0-0 | Crystal Palace |
Match does not start