- 14
Almiron
Trippier
- 17
Gordon
- 29
Zeki Amdouni
- 40
Beyer
- 45
- 53
Taylor
- 58
Larsen
Jay Rodriguez
Luca Koleosho
Zeki Amdouni
- 64
Joelinton
Elliot Anderson
- 67
Wilson Odobert
Aaron Ramsey
- 68
Tonali
Joelinton
- 76
Isak
- 88
Vitinho
Anass Zaroury
Connor Roberts
Berge
- 90
J.Murphy
Tino Livramento
Almiron
Isak
Goal Penalty Penalty Saved Own Goal Assist Newcastle | | Burnley |
---|
53 | Possession | 47 |
81 | Pass Accuracy | 79 |
20 | Shots | 8 |
8 | Shots On Target | 2 |
5 | Corners | 3 |
1 | Offsides | 3 |
7 | Fouls | 15 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Burnley |
Date | Competition | Home | Result | Away |
05-22 2022 | EPL | Burnley | 1-2 | Newcastle |
12-04 2021 | EPL | Newcastle | 1-0 | Burnley |
08-25 2021 | EFL Cup | Newcastle | 3-4 | Burnley |
04-11 2021 | EPL | Burnley | 1-2 | Newcastle |
10-03 2020 | EPL | Newcastle | 3-1 | Burnley |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 85 | 62 | 60 | 7 | 48% |
Home | 19 | 12 | 4 | 3 | 49 | 22 | 40 | 5 | 64% |
Away | 19 | 6 | 2 | 11 | 36 | 40 | 20 | 11 | 32% |
Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 5 | 9 | 24 | 41 | 78 | 24 | 19 | 14% |
Home | 19 | 2 | 4 | 13 | 19 | 43 | 10 | 19 | 11% |
Away | 19 | 3 | 5 | 11 | 22 | 35 | 14 | 18 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Newcastle
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Newcastle | 1-0 | Man City |
09-24 2023 | EPL | Sheff Utd | 0-8 | Newcastle |
09-19 2023 | Champions League | Milan | 0-0 | Newcastle |
09-16 2023 | EPL | Newcastle | 1-0 | Brentford |
09-02 2023 | EPL | Brighton | 3-1 | Newcastle |
Burnley
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Salford City | 0-4 | Burnley |
09-23 2023 | EPL | Burnley | 0-1 | Man Utd |
09-18 2023 | EPL | Nottingham Forest | 1-1 | Burnley |
09-02 2023 | EPL | Burnley | 2-5 | Tottenham |
08-30 2023 | EFL Cup | Nottingham Forest | 0-1 | Burnley |
Match does not start