- 31
Guimaraes 
- 35
Walker
- 43
Lucas Pires
- 45
Gordon 
Gordon 
- 46
Joe Worrall
Lyle Foster
- 52
Tino Livramento 
- 63
Lewis Hall 
Lewis Miley 
Burn 
Willock 
- 65
Josh Laurent
Florentino
- 74
Joelinton 
Yoane Wissa 
Gordon 
Nick Woltemade 
- 86
Zian Flemming
Jaidon Anthony
Armando Broja
Larsen
- 89
Josh Laurent
- 90
Jacob Ramsey 
Tonali 
Jacob Ramsey 
Zian Flemming
Zian Flemming
Edwards
Hjalmar Ekdal
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Burnley |
|---|
| 70 | Possession | 30 |
| 19 | Shots | 10 |
| 7 | Shots On Target | 3 |
| 7 | Shots off target | 3 |
| 3 | Shots Blocked | 3 |
| 122 | Attacks | 72 |
| 66 | Dangerous Attacks | 32 |
| 10 | Free Kicks | 8 |
| 9 | Corners | 9 |
| 3 | Offsides | 2 |
| 9 | Fouls | 11 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 2 | shots_woodwork | 1 |
| 611 | Passes | 259 |
| 90 | Pass Accuracy | 72 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 6 | shots_inside_box | 5 |
| 11 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 6 |
| 49 | total_long_balls | 58 |
| 59 | long_balls_accuracy | 31 |
| 25 | Crosses | 20 |
| 4 | Crossing Accuracy | 30 |
| 17 | dribbles | 10 |
| 53 | dribbles_accuracy | 40 |
| 19 | Tackles Attempted | 15 |
| 1 | Interceptions | 7 |
| 27 | Clearances | 28 |
Vote
Home
Vote
Away
| Newcastle | Last 5 Games | Burnley |
| Date | Competition | Home | Result | Away |
05-04 2024 | EPL | Burnley | 1-4 | Newcastle |
09-30 2023 | EPL | Newcastle | 2-0 | Burnley |
05-22 2022 | EPL | Burnley | 1-2 | Newcastle |
12-04 2021 | EPL | Newcastle | 1-0 | Burnley |
08-25 2021 | EFL Cup | Newcastle | 3-4 | Burnley |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 4 | 5 | 21 | 19 | 22 | 12 | 40% |
| Home | 8 | 5 | 1 | 2 | 14 | 10 | 16 | 4 | 63% |
| Away | 7 | 1 | 3 | 3 | 7 | 9 | 6 | 14 | 15% |

Burnley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 3 | 1 | 11 | 16 | 30 | 10 | 19 | 20% |
| Home | 7 | 2 | 1 | 4 | 5 | 7 | 7 | 18 | 29% |
| Away | 8 | 1 | 0 | 7 | 11 | 23 | 3 | 19 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newcastle
| Date | Competition | Home | Result | Away |
12-02 2025 | EPL | Newcastle | 2-2 | Tottenham |
11-29 2025 | EPL | Everton | 1-4 | Newcastle |
11-25 2025 | Champions League | Marseille | 2-1 | Newcastle |
11-22 2025 | EPL | Newcastle | 2-1 | Man City |
11-09 2025 | EPL | Brentford | 3-1 | Newcastle |

Burnley
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Burnley | 0-1 | Crystal Palace |
11-29 2025 | EPL | Brentford | 3-1 | Burnley |
11-22 2025 | EPL | Burnley | 0-2 | Chelsea |
11-08 2025 | EPL | West Ham | 3-2 | Burnley |
11-01 2025 | EPL | Burnley | 0-2 | Arsenal |
Match does not start