- 13
Isak 
Lewis Miley 
- 22
Trippier 
- 23
Sterling
- 41
L. Ugochukwu
- 45
Joelinton 
- 46
Lascelles 
- 55
Reece James
- 59
Sterling
- 60
Lascelles 
Gordon 
- 61
Joelinton 
- 69
Mudryk
Armando Broja
Caicedo
Gallagher
Nicolas Jackson
L. Ugochukwu
- 73
Reece James
- 75
Colwill
Cole Palmer
- 77
Cucurella
- 81
Ritchie 
Isak 
Colwill
- 83
Gordon 
Almiron 
- 86
Dummett 
Lascelles 
- 87
Alex Murphy 
Almiron 
Madueke
Sterling
- 90
Ritchie 
Amadou Diallo 
Michael Ndiweni 
Lewis Miley 
Gordon 
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Chelsea |
---|
54 | Possession | 46 |
15 | Shots | 7 |
5 | Shots On Target | 4 |
4 | Shots off target | 3 |
5 | Shots Blocked | 0 |
4 | Corners | 2 |
13 | Fouls | 19 |
4 | Yellow Cards | 6 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
482 | Passes | 423 |
86 | Pass Accuracy | 84 |
4 | big_chances | 2 |
1 | big_chances_missed | 2 |
9 | shots_inside_box | 4 |
5 | shots_outside_box | 3 |
3 | goalkeeper_saves | 1 |
40 | total_long_balls | 36 |
53 | long_balls_accuracy | 44 |
22 | Crosses | 5 |
23 | Crossing Accuracy | 20 |
21 | dribbles | 17 |
52 | dribbles_accuracy | 53 |
123 | possession_lost | 106 |
20 | Tackles Attempted | 26 |
9 | Interceptions | 12 |
2 | Clearances | 14 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Chelsea |
Date | Competition | Home | Result | Away |
07-27 2023 | Club Friendlies | Chelsea | 1-1 | Newcastle |
05-28 2023 | EPL | Chelsea | 1-1 | Newcastle |
11-12 2022 | EPL | Newcastle | 1-0 | Chelsea |
03-13 2022 | EPL | Chelsea | 1-0 | Newcastle |
10-30 2021 | EPL | Newcastle | 0-3 | Chelsea |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 85 | 62 | 60 | 7 | 48% |
Home | 19 | 12 | 4 | 3 | 49 | 22 | 40 | 5 | 64% |
Away | 19 | 6 | 2 | 11 | 36 | 40 | 20 | 11 | 32% |

Chelsea
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 77 | 63 | 63 | 6 | 48% |
Home | 19 | 11 | 4 | 4 | 44 | 26 | 37 | 7 | 58% |
Away | 19 | 7 | 5 | 7 | 33 | 37 | 26 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Newcastle
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Bournemouth | 2-0 | Newcastle |
11-07 2023 | Champions League | Dortmund | 2-0 | Newcastle |
11-04 2023 | EPL | Newcastle | 1-0 | Arsenal |
11-01 2023 | EFL Cup | Man Utd | 0-3 | Newcastle |
10-28 2023 | EPL | Wolves | 2-2 | Newcastle |

Chelsea
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | Chelsea | 4-4 | Man City |
11-06 2023 | EPL | Tottenham | 1-4 | Chelsea |
11-01 2023 | EFL Cup | Chelsea | 2-0 | Blackburn Rovers |
10-28 2023 | EPL | Chelsea | 0-2 | Brentford |
10-21 2023 | EPL | Chelsea | 2-2 | Arsenal |
Match does not start