- 10
Soucek
Emerson
- 45
- 46
Barnes
Willock
- 53
Wan-Bissaka
Bowen
- 57
Tonali
Sean Longstaff
Mavropanos
Todibo
- 61
Lloyd Kelly
- 68
Callum Wilson
Gordon
- 69
J.Murphy
Joelinton
- 75
Vladimír Coufal
Ings
Emerson
Antonio
- 84
Trippier
Guimaraes
G. Rodriguez
Andrew Irving
Soler
Crysencio Summerville
Goal Penalty Penalty Saved Own Goal Assist Newcastle | | West Ham |
---|
53 | Possession | 47 |
18 | Shots | 15 |
2 | Shots On Target | 6 |
10 | Shots off target | 3 |
6 | Shots Blocked | 6 |
8 | Corners | 3 |
1 | Offsides | 0 |
11 | Fouls | 8 |
1 | Yellow Cards | 0 |
509 | Passes | 475 |
85 | Pass Accuracy | 82 |
2 | big_chances | 0 |
2 | big_chances_missed | 0 |
14 | shots_inside_box | 7 |
4 | shots_outside_box | 8 |
4 | goalkeeper_saves | 2 |
35 | total_long_balls | 69 |
40 | long_balls_accuracy | 33 |
35 | Crosses | 12 |
29 | Crossing Accuracy | 17 |
13 | dribbles | 19 |
38 | dribbles_accuracy | 42 |
21 | Tackles Attempted | 26 |
7 | Interceptions | 10 |
20 | Clearances | 34 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Newcastle | 4-3 | West Ham |
10-08 2023 | EPL | West Ham | 2-2 | Newcastle |
04-05 2023 | EPL | West Ham | 1-5 | Newcastle |
02-04 2023 | EPL | Newcastle | 1-1 | West Ham |
02-19 2022 | EPL | West Ham | 1-1 | Newcastle |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 12 | 5 | 6 | 41 | 27 | 41 | 5 | 53% |
Home | 11 | 6 | 2 | 3 | 19 | 12 | 20 | 8 | 55% |
Away | 12 | 6 | 3 | 3 | 22 | 15 | 21 | 4 | 50% |
West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 7 | 6 | 10 | 28 | 44 | 27 | 14 | 31% |
Home | 12 | 4 | 2 | 6 | 16 | 26 | 14 | 13 | 34% |
Away | 11 | 3 | 4 | 4 | 12 | 18 | 13 | 13 | 28% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Newcastle
Date | Competition | Home | Result | Away |
11-10 2024 | EPL | Nottingham Forest | 1-3 | Newcastle |
11-02 2024 | EPL | Newcastle | 1-0 | Arsenal |
10-30 2024 | EFL Cup | Newcastle | 2-0 | Chelsea |
10-27 2024 | EPL | Chelsea | 2-1 | Newcastle |
10-19 2024 | EPL | Newcastle | 0-1 | Brighton |
West Ham
Date | Competition | Home | Result | Away |
11-09 2024 | EPL | West Ham | 0-0 | Everton |
11-02 2024 | EPL | Nottingham Forest | 3-0 | West Ham |
10-27 2024 | EPL | West Ham | 2-1 | Man Utd |
10-19 2024 | EPL | Tottenham | 4-1 | West Ham |
10-05 2024 | EPL | West Ham | 4-1 | Ipswich Town |
Match does not start