- 26
Doherty
- 34
Isak
- 45
- 46
Matheus Cunha
Hwang Hee-Chan
- 57
Isak
Guimaraes
- 69
Semedo
Jean-Ricner Bellegarde
Rodrigo Gomes
Guedes
- 74
Gordon
Isak
- 78
Almiron
Willock
William Osula
J.Murphy
Gordon
Isak
- 81
Santiago Bueno
- 83
Lewis Miley
Joelinton
- 85
Trippier
Tino Livramento
Emmanuel Agbadou
- 86
Doyle
Sarabia
João Gomes
André
Goal Penalty Penalty Saved Own Goal Assist Newcastle | | Wolves |
---|
61 | Possession | 39 |
18 | Shots | 15 |
5 | Shots On Target | 7 |
5 | Shots off target | 4 |
7 | Shots Blocked | 2 |
4 | Corners | 2 |
3 | Offsides | 1 |
10 | Fouls | 13 |
0 | Yellow Cards | 2 |
1 | shots_woodwork | 2 |
584 | Passes | 380 |
86 | Pass Accuracy | 77 |
3 | big_chances | 5 |
1 | big_chances_missed | 5 |
11 | shots_inside_box | 8 |
6 | shots_outside_box | 5 |
7 | goalkeeper_saves | 2 |
35 | total_long_balls | 62 |
57 | long_balls_accuracy | 44 |
17 | Crosses | 10 |
29 | Crossing Accuracy | 50 |
22 | dribbles | 17 |
73 | dribbles_accuracy | 53 |
14 | Tackles Attempted | 25 |
12 | Interceptions | 10 |
16 | Clearances | 11 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
09-15 2024 | EPL | Wolves | 1-2 | Newcastle |
03-02 2024 | EPL | Newcastle | 3-0 | Wolves |
10-28 2023 | EPL | Wolves | 2-2 | Newcastle |
03-12 2023 | EPL | Newcastle | 2-1 | Wolves |
08-28 2022 | EPL | Wolves | 1-1 | Newcastle |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 12 | 5 | 7 | 42 | 29 | 41 | 6 | 50% |
Home | 12 | 6 | 2 | 4 | 20 | 14 | 20 | 9 | 50% |
Away | 12 | 6 | 3 | 3 | 22 | 15 | 21 | 5 | 50% |
Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 5 | 4 | 15 | 34 | 52 | 19 | 17 | 21% |
Home | 12 | 3 | 1 | 8 | 16 | 24 | 10 | 17 | 25% |
Away | 12 | 2 | 3 | 7 | 18 | 28 | 9 | 16 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Newcastle
Date | Competition | Home | Result | Away |
01-12 2025 | FA Cup | Newcastle | 3-1 | Bromley |
01-07 2025 | EFL Cup | Arsenal | 0-2 | Newcastle |
01-04 2025 | EPL | Tottenham | 1-2 | Newcastle |
12-30 2024 | EPL | Man Utd | 0-2 | Newcastle |
12-26 2024 | EPL | Newcastle | 3-0 | Aston Villa |
Wolves
Date | Competition | Home | Result | Away |
01-11 2025 | FA Cup | Bristol City | 1-2 | Wolves |
01-06 2025 | EPL | Wolves | 0-3 | Nottingham Forest |
12-29 2024 | EPL | Tottenham | 2-2 | Wolves |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
12-22 2024 | EPL | Leicester | 0-3 | Wolves |
Match does not start