- 18
Barcola
Fabian Ruiz
- 20
Zague
- 23
Zague
Barcola
- 26
Beraldo
- 32
Mohamed-Ali Cho 
Jérémie Boga 
- 33
Marquinhos
- 45
- 58
Laborde 
Antoine Mendy 
Mohamed-Ali Cho 
Jordan Lotomba 
- 68
Evann Guessand 
Hicham Boudaoui 
Terem Moffi 
Sanson 
- 71
Asensio
Mayulu
Kang-in Lee
Gonçalo Ramos
- 75
Bard 
- 82
Perraud 
Khéphren Thuram 
- 84
Soler
Fabian Ruiz
- 90
Pablo Rosario 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nice  | | PSG |
---|
36 | Possession | 64 |
13 | Shots | 12 |
4 | Shots On Target | 4 |
6 | Shots off target | 4 |
2 | Shots Blocked | 3 |
7 | Corners | 2 |
13 | Fouls | 10 |
1 | Yellow Cards | 3 |
1 | Red Cards | 0 |
1 | shots_woodwork | 1 |
392 | Passes | 714 |
88 | Pass Accuracy | 90 |
5 | big_chances | 4 |
5 | big_chances_missed | 2 |
8 | shots_inside_box | 5 |
4 | shots_outside_box | 6 |
2 | goalkeeper_saves | 3 |
35 | total_long_balls | 47 |
57 | long_balls_accuracy | 53 |
19 | Crosses | 7 |
16 | Crossing Accuracy | 14 |
16 | dribbles | 14 |
38 | dribbles_accuracy | 50 |
98 | possession_lost | 93 |
13 | Tackles Attempted | 19 |
18 | Interceptions | 8 |
5 | Clearances | 21 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
03-13 2024 | Coupe de France | PSG | 3-1 | Nice |
09-15 2023 | Ligue 1 | PSG | 2-3 | Nice |
04-08 2023 | Ligue 1 | Nice | 0-2 | PSG |
10-01 2022 | Ligue 1 | PSG | 2-1 | Nice |
03-05 2022 | Ligue 1 | Nice | 1-0 | PSG |

Nice
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 15 | 10 | 9 | 40 | 29 | 55 | 5 | 45% |
Home | 17 | 9 | 4 | 4 | 21 | 11 | 31 | 6 | 53% |
Away | 17 | 6 | 6 | 5 | 19 | 18 | 24 | 6 | 36% |

PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 22 | 10 | 2 | 81 | 33 | 76 | 1 | 65% |
Home | 17 | 9 | 6 | 2 | 42 | 22 | 33 | 3 | 53% |
Away | 17 | 13 | 4 | 0 | 39 | 11 | 43 | 1 | 77% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nice
Date | Competition | Home | Result | Away |
05-10 2024 | Ligue 1 | Nice | 1-0 | Le Havre |
04-28 2024 | Ligue 1 | Strasbourg | 1-3 | Nice |
04-24 2024 | Ligue 1 | Marseille | 2-2 | Nice |
04-19 2024 | Ligue 1 | Nice | 3-0 | Lorient |
04-07 2024 | Ligue 1 | Stade DE Reims | 0-0 | Nice |

PSG
Date | Competition | Home | Result | Away |
05-12 2024 | Ligue 1 | PSG | 1-3 | Toulouse |
05-07 2024 | Champions League | PSG | 0-1 | Dortmund |
05-01 2024 | Champions League | Dortmund | 1-0 | PSG |
04-27 2024 | Ligue 1 | PSG | 3-3 | Le Havre |
04-24 2024 | Ligue 1 | Lorient | 1-4 | PSG |
Match does not start