| Nice | Last 5 Games | PSG |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-01 2025 | Ligue 1 | PSG | 1-0 | Nice |
04-25 2025 | Ligue 1 | PSG | 1-3 | Nice |
10-06 2024 | Ligue 1 | Nice | 1-1 | PSG |
05-15 2024 | Ligue 1 | Nice | 1-2 | PSG |
03-13 2024 | Coupe de France | PSG | 3-1 | Nice |

Home
Draw
Away
| Nice | Last 5 Games | PSG |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-01 2025 | Ligue 1 | PSG | 1-0 | Nice |
04-25 2025 | Ligue 1 | PSG | 1-3 | Nice |
10-06 2024 | Ligue 1 | Nice | 1-1 | PSG |
05-15 2024 | Ligue 1 | Nice | 1-2 | PSG |
03-13 2024 | Coupe de France | PSG | 3-1 | Nice |
Nice
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 6 | 13 | 32 | 48 | 27 | 15 | 27% |
| Home | 13 | 4 | 5 | 4 | 17 | 21 | 17 | 14 | 31% |
| Away | 13 | 3 | 1 | 9 | 15 | 27 | 10 | 14 | 24% |
PSG
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 3 | 4 | 54 | 22 | 57 | 1 | 72% |
| Home | 12 | 10 | 1 | 1 | 31 | 7 | 31 | 2 | 84% |
| Away | 13 | 8 | 2 | 3 | 23 | 15 | 26 | 1 | 62% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Nice
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-14 2026 | Ligue 1 | Angers | 0-2 | Nice |
03-08 2026 | Ligue 1 | Nice | 0-4 | Rennes |
03-04 2026 | Coupe de France | Lorient | 5-6 | Nice |
03-01 2026 | Ligue 1 | Paris FC | 1-0 | Nice |
02-22 2026 | Ligue 1 | Nice | 3-3 | Lorient |
PSG
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-11 2026 | Champions League | PSG | 5-2 | Chelsea |
03-06 2026 | Ligue 1 | PSG | 1-3 | Monaco |
02-28 2026 | Ligue 1 | Le Havre | 0-1 | PSG |
02-25 2026 | Champions League | PSG | 2-2 | Monaco |
02-21 2026 | Ligue 1 | PSG | 3-0 | Metz |