- 17
Elmas 
- 38
Bojan Miovski 
- 40
Lewis
- 41
Bardhi 
Bardhi 
- 45
- 50
Grealish
- 56
Alexander-Arnold
- 58
Kane
Ollie Watkins
- 59
Jani Atanasov
- 75
Milan Ristovski 
Tihomir Kostadinov 
Bojan Miovski 
Isnik Alimi 
- 84
Kalvin Phillips
Rashford
Cole Palmer
Alexander-Arnold
Grealish
Saka
- 86
Stefan Ashkovski 
Bojan Dimoski 
- 90
Agon Elezi 
Jani Atanasov 
Goal
Penalty
Penalty Saved
Own Goal
Assist North Macedonia  | | England |
---|
25 | Possession | 75 |
5 | Shots | 17 |
3 | Shots On Target | 2 |
1 | Shots off target | 7 |
1 | Shots Blocked | 7 |
1 | Corners | 6 |
1 | Offsides | 3 |
16 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
222 | Passes | 653 |
68 | Pass Accuracy | 89 |
2 | big_chances | 2 |
1 | big_chances_missed | 2 |
3 | shots_inside_box | 9 |
2 | shots_outside_box | 7 |
3 | goalkeeper_saves | 2 |
48 | total_long_balls | 29 |
40 | long_balls_accuracy | 52 |
5 | Crosses | 21 |
20 | Crossing Accuracy | 29 |
10 | dribbles | 17 |
50 | dribbles_accuracy | 65 |
97 | possession_lost | 117 |
16 | Tackles Attempted | 12 |
9 | Interceptions | 4 |
25 | Clearances | 3 |
Vote
Home
Vote
Away
North Macedonia | Last 5 Games | England |
Date | Competition | Home | Result | Away |
06-19 2023 | EURO qualification | England | 7-0 | North Macedonia |
10-07 2006 | EURO qualification | England | 0-0 | North Macedonia |
09-06 2006 | EURO qualification | North Macedonia | 0-1 | England |
09-06 2003 | EURO qualification | North Macedonia | 1-2 | England |
10-16 2002 | EURO qualification | England | 2-2 | North Macedonia |
| Team | P | W | D | L | F/A | Pts |
1 | England
| 8 | 6 | 2 | 0 | 22/4 | 20 |
2 | Italy
| 8 | 4 | 2 | 2 | 16/9 | 14 |
3 | Ukraine
| 8 | 4 | 2 | 2 | 11/8 | 14 |
4 | North Macedonia
| 8 | 2 | 2 | 4 | 10/20 | 8 |
5 | Malta
| 8 | 0 | 0 | 8 | 2/20 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

North Macedonia
Date | Competition | Home | Result | Away |
11-17 2023 | EURO qualification | Italy | 5-2 | North Macedonia |
10-17 2023 | Friendly | North Macedonia | 3-1 | Armenia |
10-14 2023 | EURO qualification | Ukraine | 2-0 | North Macedonia |
09-12 2023 | EURO qualification | Malta | 0-2 | North Macedonia |
09-09 2023 | EURO qualification | North Macedonia | 1-1 | Italy |

England
Date | Competition | Home | Result | Away |
11-17 2023 | EURO qualification | England | 2-0 | Malta |
10-17 2023 | EURO qualification | England | 3-1 | Italy |
10-13 2023 | Friendly | England | 1-0 | Australia |
09-12 2023 | Friendly | Scotland | 1-3 | England |
09-09 2023 | EURO qualification | Ukraine | 1-1 | England |
Match does not start