- 28
Benjamin Källman
Pukki
- 45
- 48
Richard Jensen
- 50
Josh Magennis 
Daniel Ballard 
- 52
Matti Peltola
Richard Jensen
- 69
Gavin Whyte 
Conor Washington 
- 70
Pyry Soiri
Marcus Forss
Anssi Suhonen
Pukki
- 74
Dion Charles 
- 79
Isaac Price 
George Saville 
Shea Charles 
Jordan Thompson 
- 87
Robert Taylor
Pohjanpalo
Nikolai Alho
Benjamin Källman
- 90
Pyry Soiri
Goal
Penalty
Penalty Saved
Own Goal
Assist Northern Ireland  | | Finland |
---|
43 | Possession | 57 |
8 | Shots | 8 |
1 | Shots On Target | 2 |
5 | Shots off target | 3 |
2 | Shots Blocked | 3 |
5 | Corners | 2 |
2 | Offsides | 1 |
17 | Fouls | 16 |
1 | Yellow Cards | 2 |
349 | Passes | 485 |
71 | Pass Accuracy | 77 |
1 | big_chances | 1 |
1 | big_chances_missed | 0 |
6 | shots_inside_box | 6 |
2 | shots_outside_box | 2 |
2 | goalkeeper_saves | 1 |
52 | total_long_balls | 66 |
48 | long_balls_accuracy | 36 |
25 | Crosses | 11 |
20 | Crossing Accuracy | 9 |
28 | dribbles | 17 |
46 | dribbles_accuracy | 65 |
178 | possession_lost | 163 |
14 | Tackles Attempted | 22 |
9 | Interceptions | 8 |
10 | Clearances | 38 |
Vote
Home
Vote
Away
Northern Ireland | Last 5 Games | Finland |
Date | Competition | Home | Result | Away |
10-11 2015 | EURO qualification | Finland | 1-1 | Northern Ireland |
03-29 2015 | EURO qualification | Northern Ireland | 2-1 | Finland |
08-15 2012 | Friendly | Northern Ireland | 3-3 | Finland |
08-16 2006 | Friendly | Finland | 1-2 | Northern Ireland |
02-12 2003 | Friendly | Northern Ireland | 0-1 | Finland |
| Team | P | W | D | L | F/A | Pts |
1 | Denmark
| 10 | 7 | 1 | 2 | 19/10 | 22 |
2 | Slovenia
| 10 | 7 | 1 | 2 | 20/9 | 22 |
3 | Finland
| 10 | 6 | 0 | 4 | 18/10 | 18 |
4 | Kazakhstan
| 10 | 6 | 0 | 4 | 16/12 | 18 |
5 | Northern Ireland
| 10 | 3 | 0 | 7 | 9/13 | 9 |
6 | San Marino
| 10 | 0 | 0 | 10 | 3/31 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Northern Ireland
Date | Competition | Home | Result | Away |
03-23 2023 | EURO qualification | San Marino | 0-2 | Northern Ireland |
09-27 2022 | UEFA Nations League | Greece | 3-1 | Northern Ireland |
09-24 2022 | UEFA Nations League | Northern Ireland | 2-1 | Kosovo |
06-12 2022 | UEFA Nations League | Northern Ireland | 2-2 | Cyprus |
06-09 2022 | UEFA Nations League | Kosovo | 3-2 | Northern Ireland |

Finland
Date | Competition | Home | Result | Away |
03-23 2023 | EURO qualification | Denmark | 3-1 | Finland |
01-12 2023 | Friendly | Finland | 0-1 | Estonia |
01-09 2023 | Friendly | Sweden | 2-0 | Finland |
11-20 2022 | Friendly | Norway | 1-1 | Finland |
11-17 2022 | Friendly | North Macedonia | 1-1 | Finland |
Match does not start