- 11
Matty Cash
- 23
Murillo
- 38
Neco Williams 
Hudson-Odoi 
- 45
Omari Hutchinson 
- 63
Murillo 
- 65
Wood 
Omari Hutchinson 
- 67
McGinn
- 77
Douglas Luiz
Barkley
- 78
Maatsen
Buendia
Digne
Morgan Rogers
- 84
Dominguez 
Gibbs-White 
- 87
Abraham
Ollie Watkins
- 89
Ryan Yates 
Dan Ndoye 
Igor Jesus 
Aina 
- 90
Andrés García
Matty Cash
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Aston Villa |
|---|
| 41 | Possession | 59 |
| 15 | Shots | 14 |
| 4 | Shots On Target | 5 |
| 6 | Shots off target | 7 |
| 5 | Shots Blocked | 1 |
| 85 | Attacks | 81 |
| 48 | Dangerous Attacks | 43 |
| 10 | Free Kicks | 15 |
| 7 | Corners | 3 |
| 1 | Offsides | 2 |
| 15 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 336 | Passes | 501 |
| 82 | Pass Accuracy | 88 |
| 1 | big_chances | 3 |
| 1 | big_chances_missed | 3 |
| 9 | shots_inside_box | 8 |
| 6 | shots_outside_box | 4 |
| 5 | goalkeeper_saves | 4 |
| 39 | total_long_balls | 43 |
| 49 | long_balls_accuracy | 49 |
| 22 | Crosses | 14 |
| 27 | Crossing Accuracy | 21 |
| 11 | dribbles | 16 |
| 45 | dribbles_accuracy | 63 |
| 15 | Tackles Attempted | 15 |
| 9 | Interceptions | 8 |
| 21 | Clearances | 12 |
Vote
Home
Vote
Away
| Nottingham Forest | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
01-03 2026 | EPL | Aston Villa | 3-1 | Nottingham Forest |
04-05 2025 | EPL | Aston Villa | 2-1 | Nottingham Forest |
12-14 2024 | EPL | Nottingham Forest | 2-1 | Aston Villa |
02-24 2024 | EPL | Aston Villa | 4-2 | Nottingham Forest |
11-05 2023 | EPL | Nottingham Forest | 2-0 | Aston Villa |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 8 | 9 | 15 | 32 | 44 | 33 | 16 | 25% |
| Home | 16 | 3 | 6 | 7 | 14 | 20 | 15 | 17 | 19% |
| Away | 16 | 5 | 3 | 8 | 18 | 24 | 18 | 13 | 32% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 16 | 7 | 9 | 43 | 38 | 55 | 4 | 50% |
| Home | 16 | 10 | 2 | 4 | 23 | 15 | 32 | 4 | 63% |
| Away | 16 | 6 | 5 | 5 | 20 | 23 | 23 | 6 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
| Date | Competition | Home | Result | Away |
04-09 2026 | Europa League | Porto | 1-1 | Nottingham Forest |
03-22 2026 | EPL | Tottenham | 0-3 | Nottingham Forest |
03-19 2026 | Europa League | Midtjylland | 1-5 | Nottingham Forest |
03-15 2026 | EPL | Nottingham Forest | 0-0 | Fulham |
03-12 2026 | Europa League | Nottingham Forest | 0-1 | Midtjylland |

Aston Villa
| Date | Competition | Home | Result | Away |
04-09 2026 | Europa League | Bologna | 1-3 | Aston Villa |
03-27 2026 | Club Friendlies | Aston Villa | 1-2 | Elche |
03-22 2026 | EPL | Aston Villa | 2-0 | West Ham |
03-19 2026 | Europa League | Aston Villa | 2-0 | Lille |
03-15 2026 | EPL | Man Utd | 3-1 | Aston Villa |
Match does not start