- 2
Aaron Hickey
- 30
Niakhate 
- 45
- 56
Niakhate 
- 58
Christian Nørgaard
Mathias Jensen
- 60
Harry Toffolo 
Gibbs-White 
Hudson-Odoi 
Anthony Elanga 
- 65
Dominguez 
Harry Toffolo 
- 68
Sangare 
- 69
S. Ghoddos
Frank Onyeka
Aaron Hickey
Mathias Jensen
- 75
Maupay
Keane Lewis-Potter
- 77
Kouyate 
Sangare 
- 80
Origi 
Dominguez 
- 81
Wood 
Taiwo Awoniyi 
- 88
Frank Onyeka
- 89
Michael Olakigbe
Mads Roerslev
Janelt
Kristoffer Ajer
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Brentford |
---|
41 | Possession | 59 |
6 | Shots | 18 |
1 | Shots On Target | 5 |
4 | Shots off target | 6 |
1 | Shots Blocked | 7 |
1 | Corners | 11 |
2 | Offsides | 1 |
6 | Fouls | 10 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
407 | Passes | 578 |
79 | Pass Accuracy | 85 |
2 | big_chances | 2 |
2 | big_chances_missed | 1 |
5 | shots_inside_box | 15 |
1 | shots_outside_box | 3 |
3 | goalkeeper_saves | 0 |
57 | total_long_balls | 46 |
37 | long_balls_accuracy | 41 |
12 | Crosses | 29 |
33 | Crossing Accuracy | 31 |
14 | dribbles | 12 |
64 | dribbles_accuracy | 42 |
130 | possession_lost | 149 |
17 | Tackles Attempted | 11 |
6 | Interceptions | 10 |
38 | Clearances | 10 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
04-29 2023 | EPL | Brentford | 2-1 | Nottingham Forest |
11-05 2022 | EPL | Nottingham Forest | 2-2 | Brentford |
03-20 2021 | EFL Championship | Brentford | 1-1 | Nottingham Forest |
12-12 2020 | EFL Championship | Nottingham Forest | 1-3 | Brentford |
01-28 2020 | EFL Championship | Brentford | 0-1 | Nottingham Forest |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 9 | 20 | 49 | 67 | 32 | 17 | 24% |
Home | 19 | 5 | 5 | 9 | 27 | 30 | 20 | 17 | 27% |
Away | 19 | 4 | 4 | 11 | 22 | 37 | 16 | 17 | 22% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 9 | 19 | 56 | 65 | 39 | 16 | 27% |
Home | 19 | 5 | 7 | 7 | 29 | 34 | 22 | 16 | 27% |
Away | 19 | 5 | 2 | 12 | 27 | 31 | 17 | 16 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
09-23 2023 | EPL | Man City | 2-0 | Nottingham Forest |
09-18 2023 | EPL | Nottingham Forest | 1-1 | Burnley |
09-02 2023 | EPL | Chelsea | 0-1 | Nottingham Forest |
08-30 2023 | EFL Cup | Nottingham Forest | 0-1 | Burnley |
08-26 2023 | EPL | Man Utd | 3-2 | Nottingham Forest |

Brentford
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Brentford | 0-1 | Arsenal |
09-23 2023 | EPL | Brentford | 1-3 | Everton |
09-16 2023 | EPL | Newcastle | 1-0 | Brentford |
09-02 2023 | EPL | Brentford | 2-2 | Bournemouth |
08-29 2023 | EFL Cup | Newport County | 1-4 | Brentford |
Match does not start