- 3
Anthony Elanga 
Gibbs-White 
- 21
João Pedro
Fati
- 26
Evan Ferguson
Gross
- 34
Jack Hinshelwood
Tariq Lamptey
- 45
- 46
Facundo Buonanotte
Lallana
- 54
Harry Toffolo 
- 58
João Pedro
- 63
Origi 
Hudson-Odoi 
Wood 
Danilo 
- 65
Simon Adingra
- 69
Ryan Yates 
Dominguez 
- 71
Hudson-Odoi 
- 72
Dunk
- 73
Dunk
- 74
Niakhate 
Evan Ferguson
- 76
Gibbs-White 
- 77
Carlos Baleba
Jakub Moder
Evan Ferguson
Gilmour
- 82
Bart Verbruggen
- 90
Neco Williams 
Aina 
Facundo Buonanotte
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Brighton |
---|
47 | Possession | 53 |
82 | Pass Accuracy | 87 |
18 | Shots | 11 |
5 | Shots On Target | 5 |
6 | Corners | 4 |
12 | Fouls | 7 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
04-26 2023 | EPL | Nottingham Forest | 3-1 | Brighton |
10-18 2022 | EPL | Brighton | 0-0 | Nottingham Forest |
03-04 2017 | EFL Championship | Nottingham Forest | 3-0 | Brighton |
08-12 2016 | EFL Championship | Brighton | 3-0 | Nottingham Forest |
04-11 2016 | EFL Championship | Nottingham Forest | 1-2 | Brighton |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 3 | 4 | 8 | 16 | 27 | 13 | 16 | 20% |
Home | 7 | 2 | 3 | 2 | 10 | 9 | 9 | 15 | 29% |
Away | 8 | 1 | 1 | 6 | 6 | 18 | 4 | 17 | 13% |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 7 | 4 | 4 | 32 | 27 | 25 | 8 | 47% |
Home | 8 | 4 | 3 | 1 | 17 | 11 | 15 | 7 | 50% |
Away | 7 | 3 | 1 | 3 | 15 | 16 | 10 | 10 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | West Ham | 3-2 | Nottingham Forest |
11-05 2023 | EPL | Nottingham Forest | 2-0 | Aston Villa |
10-29 2023 | EPL | Liverpool | 3-0 | Nottingham Forest |
10-21 2023 | EPL | Nottingham Forest | 2-2 | Luton Town |
10-07 2023 | EPL | Crystal Palace | 0-0 | Nottingham Forest |

Brighton
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | Brighton | 1-1 | Sheff Utd |
11-09 2023 | Europa League | Ajax | 0-2 | Brighton |
11-04 2023 | EPL | Everton | 1-1 | Brighton |
10-29 2023 | EPL | Brighton | 1-1 | Fulham |
10-26 2023 | Europa League | Brighton | 2-0 | Ajax |
Match does not start