- 3
Anthony Elanga
Gibbs-White
- 21
João Pedro
Fati
- 26
Evan Ferguson
Gross
- 34
Jack Hinshelwood
Tariq Lamptey
- 45
- 46
Facundo Buonanotte
Lallana
- 54
Harry Toffolo
- 58
João Pedro
- 63
Origi
Hudson-Odoi
Wood
Danilo
- 65
Simon Adingra
- 69
Ryan Yates
Dominguez
- 71
Hudson-Odoi
- 72
Dunk
- 73
Dunk
- 74
Niakhate
Evan Ferguson
- 76
Gibbs-White
- 77
Carlos Baleba
Jakub Moder
Evan Ferguson
Gilmour
- 82
Bart Verbruggen
- 90
Neco Williams
Aina
Facundo Buonanotte
Gross
Goal Penalty Penalty Saved Own Goal Assist Nottingham Forest | | Brighton |
---|
47 | Possession | 53 |
82 | Pass Accuracy | 87 |
18 | Shots | 11 |
5 | Shots On Target | 5 |
6 | Corners | 4 |
12 | Fouls | 7 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
04-26 2023 | EPL | Nottingham Forest | 3-1 | Brighton |
10-18 2022 | EPL | Brighton | 0-0 | Nottingham Forest |
03-04 2017 | EFL Championship | Nottingham Forest | 3-0 | Brighton |
08-12 2016 | EFL Championship | Brighton | 3-0 | Nottingham Forest |
04-11 2016 | EFL Championship | Nottingham Forest | 1-2 | Brighton |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 9 | 20 | 49 | 67 | 32 | 17 | 24% |
Home | 19 | 5 | 5 | 9 | 27 | 30 | 20 | 17 | 27% |
Away | 19 | 4 | 4 | 11 | 22 | 37 | 16 | 17 | 22% |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Nottingham Forest
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | West Ham | 3-2 | Nottingham Forest |
11-05 2023 | EPL | Nottingham Forest | 2-0 | Aston Villa |
10-29 2023 | EPL | Liverpool | 3-0 | Nottingham Forest |
10-21 2023 | EPL | Nottingham Forest | 2-2 | Luton Town |
10-07 2023 | EPL | Crystal Palace | 0-0 | Nottingham Forest |
Brighton
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | Brighton | 1-1 | Sheff Utd |
11-09 2023 | Europa League | Ajax | 0-2 | Brighton |
11-04 2023 | EPL | Everton | 1-1 | Brighton |
10-29 2023 | EPL | Brighton | 1-1 | Fulham |
10-26 2023 | Europa League | Brighton | 2-0 | Ajax |
Match does not start