Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
09-22 2024 | EPL | Brighton | 2-2 | Nottingham Forest |
03-10 2024 | EPL | Brighton | 1-0 | Nottingham Forest |
11-25 2023 | EPL | Nottingham Forest | 2-3 | Brighton |
04-26 2023 | EPL | Nottingham Forest | 3-1 | Brighton |
10-18 2022 | EPL | Brighton | 0-0 | Nottingham Forest |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 13 | 5 | 5 | 33 | 27 | 44 | 3 | 57% |
Home | 11 | 6 | 3 | 2 | 15 | 10 | 21 | 6 | 55% |
Away | 12 | 7 | 2 | 3 | 18 | 17 | 23 | 2 | 59% |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 8 | 10 | 5 | 35 | 31 | 34 | 9 | 35% |
Home | 11 | 3 | 6 | 2 | 14 | 14 | 15 | 12 | 28% |
Away | 12 | 5 | 4 | 3 | 21 | 17 | 19 | 7 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Nottingham Forest
Date | Competition | Home | Result | Away |
01-25 2025 | EPL | Bournemouth | 5-0 | Nottingham Forest |
01-19 2025 | EPL | Nottingham Forest | 3-2 | Southampton |
01-14 2025 | EPL | Nottingham Forest | 1-1 | Liverpool |
01-11 2025 | FA Cup | Nottingham Forest | 2-0 | Luton Town |
01-06 2025 | EPL | Wolves | 0-3 | Nottingham Forest |
Brighton
Date | Competition | Home | Result | Away |
01-25 2025 | EPL | Brighton | 0-1 | Everton |
01-19 2025 | EPL | Man Utd | 1-3 | Brighton |
01-16 2025 | EPL | Ipswich Town | 0-2 | Brighton |
01-11 2025 | FA Cup | Norwich | 0-4 | Brighton |
01-04 2025 | EPL | Brighton | 1-1 | Arsenal |
Match does not start