- 9
Hudson-Odoi 
Gibbs-White 
- 19
Wood 
Murillo 
- 33
Tom Cairney
Traore
Willian
Lukic
Iwobi
Harry Wilson
- 45
Gibbs-White 
Danilo 
- 49
Adarabioyo
Pereira
- 63
Matt Turner 
- 69
Origi 
Hudson-Odoi 
- 71
Harrison Reed
Bobby De Cordova-Reid
Palhinha
Pereira
- 77
Reyna 
Gibbs-White 
- 83
Dominguez 
Harry Toffolo 
Anthony Elanga 
Aina 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Fulham |
|---|
| 33 | Possession | 67 |
| 18 | Shots | 20 |
| 4 | Shots On Target | 3 |
| 8 | Shots off target | 13 |
| 4 | Shots Blocked | 2 |
| 3 | Corners | 8 |
| 2 | Offsides | 0 |
| 7 | Fouls | 8 |
| 1 | Yellow Cards | 0 |
| 2 | shots_woodwork | 2 |
| 324 | Passes | 629 |
| 78 | Pass Accuracy | 88 |
| 4 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 9 | shots_inside_box | 15 |
| 7 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 1 |
| 55 | total_long_balls | 46 |
| 53 | long_balls_accuracy | 57 |
| 7 | Crosses | 37 |
| 29 | Crossing Accuracy | 32 |
| 14 | dribbles | 7 |
| 57 | dribbles_accuracy | 57 |
| 117 | possession_lost | 131 |
| 11 | Tackles Attempted | 15 |
| 12 | Interceptions | 4 |
| 36 | Clearances | 13 |
Vote
Home
Vote
Away
| Nottingham Forest | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Fulham | 5-0 | Nottingham Forest |
02-11 2023 | EPL | Fulham | 2-0 | Nottingham Forest |
09-16 2022 | EPL | Nottingham Forest | 2-3 | Fulham |
04-26 2022 | EFL Championship | Fulham | 0-1 | Nottingham Forest |
10-24 2021 | EFL Championship | Nottingham Forest | 0-4 | Fulham |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 9 | 9 | 20 | 49 | 67 | 32 | 17 | 24% |
| Home | 19 | 5 | 5 | 9 | 27 | 30 | 20 | 17 | 27% |
| Away | 19 | 4 | 4 | 11 | 22 | 37 | 16 | 17 | 22% |

Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 8 | 17 | 55 | 61 | 47 | 13 | 35% |
| Home | 19 | 9 | 2 | 8 | 31 | 24 | 29 | 11 | 48% |
| Away | 19 | 4 | 6 | 9 | 24 | 37 | 18 | 15 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
| Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Nottingham Forest | 1-1 | Crystal Palace |
03-16 2024 | EPL | Luton Town | 1-1 | Nottingham Forest |
03-10 2024 | EPL | Brighton | 1-0 | Nottingham Forest |
03-02 2024 | EPL | Nottingham Forest | 0-1 | Liverpool |
02-28 2024 | FA Cup | Nottingham Forest | 0-1 | Man Utd |

Fulham
| Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Sheff Utd | 3-3 | Fulham |
03-16 2024 | EPL | Fulham | 3-0 | Tottenham |
03-09 2024 | EPL | Wolves | 2-1 | Fulham |
03-02 2024 | EPL | Fulham | 3-0 | Brighton |
02-24 2024 | EPL | Man Utd | 1-2 | Fulham |
Match does not start