- 5
Tuanzebe
- 30
O'Shea
- 43
Gibbs-White 
- 45
- 49
Wood 
- 51
Jens Cajuste
- 64
Jack Clarke
Sammie Szmodics
- 71
Dominguez 
Elliot Anderson 
- 74
Jack Taylor
Wes Burns
Jens Cajuste
Conor Chaplin
- 77
Álex Moreno 
Neco Williams 
- 78
Anthony Elanga 
Morato 
Jota Silva 
Gibbs-White 
- 79
Nathan Broadhead
Harry Clarke
Omari Hutchinson
Tuanzebe
- 88
Ramón Sosa 
Hudson-Odoi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Ipswich Town |
---|
45 | Possession | 55 |
13 | Shots | 7 |
5 | Shots On Target | 3 |
5 | Shots off target | 2 |
2 | Shots Blocked | 2 |
8 | Corners | 7 |
3 | Offsides | 1 |
5 | Fouls | 16 |
1 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
310 | Passes | 387 |
76 | Pass Accuracy | 79 |
2 | big_chances | 0 |
1 | big_chances_missed | 0 |
8 | shots_inside_box | 5 |
4 | shots_outside_box | 2 |
2 | goalkeeper_saves | 4 |
40 | total_long_balls | 41 |
40 | long_balls_accuracy | 39 |
20 | Crosses | 16 |
35 | Crossing Accuracy | 19 |
16 | dribbles | 18 |
44 | dribbles_accuracy | 44 |
20 | Tackles Attempted | 16 |
8 | Interceptions | 4 |
22 | Clearances | 19 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Ipswich Town |
Date | Competition | Home | Result | Away |
03-16 2019 | EFL Championship | Ipswich Town | 1-1 | Nottingham Forest |
12-01 2018 | EFL Championship | Nottingham Forest | 2-0 | Ipswich Town |
04-14 2018 | EFL Championship | Nottingham Forest | 2-1 | Ipswich Town |
12-02 2017 | EFL Championship | Ipswich Town | 4-2 | Nottingham Forest |
05-07 2017 | EFL Championship | Nottingham Forest | 3-0 | Ipswich Town |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 8 | 11 | 58 | 46 | 65 | 7 | 50% |
Home | 19 | 9 | 5 | 5 | 26 | 16 | 32 | 7 | 48% |
Away | 19 | 10 | 3 | 6 | 32 | 30 | 33 | 3 | 53% |

Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 4 | 10 | 24 | 36 | 82 | 22 | 19 | 11% |
Home | 19 | 1 | 4 | 14 | 14 | 44 | 7 | 19 | 6% |
Away | 19 | 3 | 6 | 10 | 22 | 38 | 15 | 18 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Arsenal | 3-0 | Nottingham Forest |
11-10 2024 | EPL | Nottingham Forest | 1-3 | Newcastle |
11-02 2024 | EPL | Nottingham Forest | 3-0 | West Ham |
10-25 2024 | EPL | Leicester | 1-3 | Nottingham Forest |
10-21 2024 | EPL | Nottingham Forest | 1-0 | Crystal Palace |

Ipswich Town
Date | Competition | Home | Result | Away |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |
11-10 2024 | EPL | Tottenham | 1-2 | Ipswich Town |
11-02 2024 | EPL | Ipswich Town | 1-1 | Leicester |
10-26 2024 | EPL | Brentford | 4-3 | Ipswich Town |
10-19 2024 | EPL | Ipswich Town | 0-2 | Everton |
Match does not start