- 5
Tuanzebe
- 30
O'Shea
- 43
Gibbs-White
- 45
- 49
Wood
- 51
Jens Cajuste
- 64
Jack Clarke
Sammie Szmodics
- 71
Dominguez
Elliot Anderson
- 74
Jack Taylor
Wes Burns
Jens Cajuste
Conor Chaplin
- 77
Álex Moreno
Neco Williams
- 78
Anthony Elanga
Morato
Jota Silva
Gibbs-White
- 79
Nathan Broadhead
Harry Clarke
Omari Hutchinson
Tuanzebe
- 88
Ramón Sosa
Hudson-Odoi
Goal Penalty Penalty Saved Own Goal Assist Nottingham Forest | | Ipswich Town |
---|
45 | Possession | 55 |
76 | Pass Accuracy | 79 |
13 | Shots | 7 |
5 | Shots On Target | 3 |
8 | Corners | 7 |
3 | Offsides | 1 |
5 | Fouls | 16 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Ipswich Town |
Date | Competition | Home | Result | Away |
03-16 2019 | EFL Championship | Ipswich Town | 1-1 | Nottingham Forest |
12-01 2018 | EFL Championship | Nottingham Forest | 2-0 | Ipswich Town |
04-14 2018 | EFL Championship | Nottingham Forest | 2-1 | Ipswich Town |
12-02 2017 | EFL Championship | Ipswich Town | 4-2 | Nottingham Forest |
05-07 2017 | EFL Championship | Nottingham Forest | 3-0 | Ipswich Town |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 6 | 4 | 4 | 16 | 16 | 22 | 7 | 43% |
Home | 7 | 3 | 2 | 2 | 8 | 6 | 11 | 12 | 43% |
Away | 7 | 3 | 2 | 2 | 8 | 10 | 11 | 4 | 43% |
Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 1 | 6 | 7 | 13 | 25 | 9 | 18 | 8% |
Home | 7 | 0 | 4 | 3 | 5 | 10 | 4 | 18 | 0% |
Away | 7 | 1 | 2 | 4 | 8 | 15 | 5 | 17 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Nottingham Forest
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Arsenal | 3-0 | Nottingham Forest |
11-10 2024 | EPL | Nottingham Forest | 1-3 | Newcastle |
11-02 2024 | EPL | Nottingham Forest | 3-0 | West Ham |
10-25 2024 | EPL | Leicester | 1-3 | Nottingham Forest |
10-21 2024 | EPL | Nottingham Forest | 1-0 | Crystal Palace |
Ipswich Town
Date | Competition | Home | Result | Away |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |
11-10 2024 | EPL | Tottenham | 1-2 | Ipswich Town |
11-02 2024 | EPL | Ipswich Town | 1-1 | Leicester |
10-26 2024 | EPL | Brentford | 4-3 | Ipswich Town |
10-19 2024 | EPL | Ipswich Town | 0-2 | Everton |
Match does not start