- 16
Coady
- 25
Gibbs-White 
Anthony Elanga 
- 39
Justin
- 45
- 56
Wood 
Gibbs-White 
- 58
Luke Thomas
- 60
Morato 
Soumaré
Skipp
- 61
Facundo Buonanotte
Jordan Ayew
- 69
Aina 
- 73
Elliot Anderson 
- 74
Ryan Yates 
Dominguez 
- 77
Victor Kristiansen
Jeremy Monga
Luke Thomas
Kasey McAteer
- 79
Facundo Buonanotte
- 81
Facundo Buonanotte
Vardy
- 83
Taiwo Awoniyi 
Sangare 
- 90
Jota Silva 
Elliot Anderson 
Okoli
Bilal El Khannouss
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Leicester |
---|
56 | Possession | 44 |
15 | Shots | 10 |
4 | Shots On Target | 6 |
6 | Shots off target | 4 |
5 | Shots Blocked | 0 |
4 | Corners | 4 |
1 | Offsides | 2 |
11 | Fouls | 11 |
3 | Yellow Cards | 3 |
433 | Passes | 347 |
84 | Pass Accuracy | 79 |
4 | big_chances | 4 |
2 | big_chances_missed | 2 |
10 | shots_inside_box | 7 |
5 | shots_outside_box | 3 |
4 | goalkeeper_saves | 2 |
32 | total_long_balls | 47 |
50 | long_balls_accuracy | 28 |
27 | Crosses | 15 |
30 | Crossing Accuracy | 33 |
6 | dribbles | 12 |
67 | dribbles_accuracy | 58 |
17 | Tackles Attempted | 11 |
4 | Interceptions | 6 |
25 | Clearances | 33 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Leicester |
Date | Competition | Home | Result | Away |
10-25 2024 | EPL | Leicester | 1-3 | Nottingham Forest |
01-14 2023 | EPL | Nottingham Forest | 2-0 | Leicester |
10-03 2022 | EPL | Leicester | 4-0 | Nottingham Forest |
02-06 2022 | FA Cup | Nottingham Forest | 4-1 | Leicester |
02-19 2014 | EFL Championship | Nottingham Forest | 2-2 | Leicester |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 19 | 8 | 10 | 58 | 45 | 65 | 7 | 52% |
Home | 18 | 9 | 5 | 4 | 26 | 15 | 32 | 7 | 50% |
Away | 19 | 10 | 3 | 6 | 32 | 30 | 33 | 2 | 53% |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 6 | 7 | 24 | 33 | 78 | 25 | 18 | 17% |
Home | 19 | 4 | 3 | 12 | 15 | 34 | 15 | 18 | 22% |
Away | 18 | 2 | 4 | 12 | 18 | 44 | 10 | 19 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
05-05 2025 | EPL | Crystal Palace | 1-1 | Nottingham Forest |
05-01 2025 | EPL | Nottingham Forest | 0-2 | Brentford |
04-27 2025 | FA Cup | Nottingham Forest | 0-2 | Man City |
04-21 2025 | EPL | Tottenham | 1-2 | Nottingham Forest |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |

Leicester
Date | Competition | Home | Result | Away |
05-03 2025 | EPL | Leicester | 2-0 | Southampton |
04-26 2025 | EPL | Wolves | 3-0 | Leicester |
04-20 2025 | EPL | Leicester | 0-1 | Liverpool |
04-12 2025 | EPL | Brighton | 2-2 | Leicester |
04-07 2025 | EPL | Leicester | 0-3 | Newcastle |
Match does not start