- 6
Jair Cunha 
- 18
Liam Delap 
Schlager 
- 46
Nico O'Reilly
Matheus Nunes
Gvardiol
Guehi
- 52
Cherki
- 64
McAtee 
- 65
Dan Ndoye 
Luca Netz 
McAtee 
Daniel Muñoz 
- 69
Dan Ndoye 
- 73
Liam Delap 
Gibbs-White 
- 78
Foden
Enzo
- 79
Sangare 
Ryan Yates 
- 87
Igor Jesus 
Liam Delap 
- 90
Luca Netz 
Igor Jesus 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Man City |
|---|
| 1 | Kick-off | 0 |
| 22 | Possession | 78 |
| 3 | Corners | 7 |
| 12 | Shots | 12 |
| 5 | Shots On Target | 4 |
| 3 | Shots Off Target | 4 |
| 3 | Shots Blocked | 4 |
| 7 | Free Kicks | 13 |
| 2 | Offsides | 0 |
| 13 | Fouls | 7 |
| 4 | YC | 0 |
| 1 | Hit Woodwork | 0 |
| 1.06 | Expected Goals | 1.76 |
| 208 | Passes | 771 |
| 1 | Big Chances | 3 |
| 0 | Big Chances Missed | 3 |
| 7 | Shots Inside Box | 10 |
| 4 | Shots Outside Box | 2 |
| 2 | Goalkeeper Saves | 2 |
| 61 | Long Balls | 31 |
| 28 | Long Ball % | 42 |
| 12 | Crosses | 23 |
| 17 | Crossing % | 30 |
| 11 | Dribbles | 21 |
| 55 | Dribble Success Rate | 52 |
| 20 | Tackles | 13 |
| 13 | Interceptions | 1 |
| 32 | Clearances | 18 |
Vote
Home
Vote
Away
| Nottingham Forest | Last 5 Games | Man City |
| Date | Competition | Home | Result | Away |
03-04 2026 | EPL | Man City | 2-2 | Nottingham Forest |
12-27 2025 | EPL | Nottingham Forest | 1-2 | Man City |
04-27 2025 | FA Cup | Nottingham Forest | 0-2 | Man City |
03-08 2025 | EPL | Nottingham Forest | 1-0 | Man City |
12-04 2024 | EPL | Man City | 3-0 | Nottingham Forest |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 3 | 5 | 9 | 13 | 9 | 16 | 20% |
| Home | 5 | 1 | 1 | 3 | 3 | 4 | 4 | 19 | 20% |
| Away | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 13 | 20% |

Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 7 | 0 | 3 | 21 | 13 | 21 | 3 | 70% |
| Home | 5 | 4 | 0 | 1 | 11 | 7 | 12 | 3 | 80% |
| Away | 5 | 3 | 0 | 2 | 10 | 6 | 9 | 4 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
| Date | Competition | Home | Result | Away |
10-31 2026 | EPL | Brentford | 2-0 | Nottingham Forest |
10-23 2026 | EPL | Ipswich Town | 1-1 | Nottingham Forest |
10-18 2026 | EPL | Nottingham Forest | 0-1 | Arsenal |
10-11 2026 | EPL | Crystal Palace | 3-1 | Nottingham Forest |
09-19 2026 | EPL | Nottingham Forest | 0-1 | Coventry City |

Man City
| Date | Competition | Home | Result | Away |
11-04 2026 | Champions League | Leipzig | 2-3 | Man City |
10-31 2026 | EPL | Man City | 0-1 | Brighton |
10-28 2026 | EFL Cup | Man City | 6-5 | Brighton |
10-24 2026 | EPL | Aston Villa | 2-1 | Man City |
10-20 2026 | Champions League | Man City | 5-1 | AEK Athens |
Match does not start