Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
12-30 2023 | EPL | Nottingham Forest | 2-1 | Man Utd |
08-26 2023 | EPL | Man Utd | 3-2 | Nottingham Forest |
04-16 2023 | EPL | Nottingham Forest | 0-2 | Man Utd |
02-01 2023 | EFL Cup | Man Utd | 2-0 | Nottingham Forest |
01-25 2023 | EFL Cup | Nottingham Forest | 0-3 | Man Utd |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
02-24 2024 | EPL | Aston Villa | 4-2 | Nottingham Forest |
02-17 2024 | EPL | Nottingham Forest | 2-0 | West Ham |
02-10 2024 | EPL | Nottingham Forest | 2-3 | Newcastle |
02-07 2024 | FA Cup | Nottingham Forest | 6-4 | Bristol City |
02-04 2024 | EPL | Bournemouth | 1-1 | Nottingham Forest |

Man Utd
Date | Competition | Home | Result | Away |
02-24 2024 | EPL | Man Utd | 1-2 | Fulham |
02-18 2024 | EPL | Luton Town | 1-2 | Man Utd |
02-11 2024 | EPL | Aston Villa | 1-2 | Man Utd |
02-04 2024 | EPL | Man Utd | 3-0 | West Ham |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
Match does not start