- 22
Bonaventure 
- 26
Bonaventure 
- 33
Burn
- 45
- 46
Elliot Anderson
Saint-Maximin
- 58
Freuler 
Ryan Yates 
- 59
Gibbs-White 
- 67
Elliot Anderson
- 79
Sam Surridge 
Neco Williams 
A.Ayew 
Bonaventure 
- 84
Ritchie
J.Murphy
- 90
Shelvey 
Navas 
Gustavo Scarpa 
Shelvey 
Lodi 
Isak
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Newcastle |
---|
38 | Possession | 62 |
5 | Shots | 16 |
3 | Shots On Target | 4 |
2 | Shots off target | 5 |
0 | Shots Blocked | 6 |
3 | Corners | 7 |
1 | Offsides | 1 |
17 | Fouls | 9 |
5 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
285 | Passes | 449 |
67 | Pass Accuracy | 80 |
1 | big_chances | 3 |
0 | big_chances_missed | 1 |
2 | shots_inside_box | 12 |
3 | shots_outside_box | 3 |
2 | goalkeeper_saves | 2 |
79 | total_long_balls | 39 |
37 | long_balls_accuracy | 36 |
10 | Crosses | 26 |
10 | Crossing Accuracy | 19 |
13 | dribbles | 16 |
38 | dribbles_accuracy | 56 |
140 | possession_lost | 145 |
12 | Tackles Attempted | 15 |
10 | Interceptions | 8 |
23 | Clearances | 9 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
08-06 2022 | EPL | Newcastle | 2-0 | Nottingham Forest |
08-29 2018 | EFL Cup | Nottingham Forest | 3-1 | Newcastle |
08-23 2017 | EFL Cup | Newcastle | 2-3 | Nottingham Forest |
12-30 2016 | EFL Championship | Newcastle | 3-1 | Nottingham Forest |
12-02 2016 | EFL Championship | Nottingham Forest | 2-1 | Newcastle |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 11 | 18 | 38 | 68 | 38 | 16 | 24% |
Home | 19 | 8 | 6 | 5 | 27 | 24 | 30 | 11 | 43% |
Away | 19 | 1 | 5 | 13 | 11 | 44 | 8 | 20 | 6% |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 14 | 5 | 68 | 33 | 71 | 4 | 50% |
Home | 19 | 11 | 6 | 2 | 36 | 14 | 39 | 5 | 58% |
Away | 19 | 8 | 8 | 3 | 32 | 19 | 32 | 3 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
03-11 2023 | EPL | Tottenham | 3-1 | Nottingham Forest |
03-05 2023 | EPL | Nottingham Forest | 2-2 | Everton |
02-25 2023 | EPL | West Ham | 4-0 | Nottingham Forest |
02-18 2023 | EPL | Nottingham Forest | 1-1 | Man City |
02-11 2023 | EPL | Fulham | 2-0 | Nottingham Forest |

Newcastle
Date | Competition | Home | Result | Away |
03-12 2023 | EPL | Newcastle | 2-1 | Wolves |
03-04 2023 | EPL | Man City | 2-0 | Newcastle |
02-26 2023 | EFL Cup | Man Utd | 2-0 | Newcastle |
02-18 2023 | EPL | Newcastle | 0-2 | Liverpool |
02-11 2023 | EPL | Bournemouth | 1-1 | Newcastle |
Match does not start