- 28
Hudson-Odoi 
Sangare 
- 31
Nicolò Savona 
- 40
Gray
- 45
- 50
Hudson-Odoi 
Sangare 
- 59
Ben Davies
Bergvall
Palhinha
Spence
Bentancur
Gray
- 70
Bergvall
- 79
Sangare 
Hudson-Odoi 
- 80
Tel
Brennan Johnson
Muani
Mohammed Kudus
- 84
Porro
- 85
Douglas Luiz 
Igor Jesus 
- 90
Dan Ndoye 
Hudson-Odoi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Tottenham |
|---|
| 48 | Possession | 52 |
| 16 | Shots | 6 |
| 6 | Shots On Target | 1 |
| 7 | Shots off target | 1 |
| 2 | Shots Blocked | 4 |
| 100 | Attacks | 111 |
| 55 | Dangerous Attacks | 40 |
| 13 | Free Kicks | 9 |
| 3 | Corners | 3 |
| 4 | Offsides | 1 |
| 9 | Fouls | 13 |
| 1 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 390 | Passes | 417 |
| 81 | Pass Accuracy | 79 |
| 3 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 10 | shots_inside_box | 5 |
| 5 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 3 |
| 46 | total_long_balls | 47 |
| 48 | long_balls_accuracy | 45 |
| 15 | Crosses | 19 |
| 33 | Crossing Accuracy | 16 |
| 19 | dribbles | 17 |
| 32 | dribbles_accuracy | 53 |
| 17 | Tackles Attempted | 27 |
| 11 | Interceptions | 13 |
| 24 | Clearances | 17 |
Vote
Home
Vote
Away
| Nottingham Forest | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
04-21 2025 | EPL | Tottenham | 1-2 | Nottingham Forest |
12-26 2024 | EPL | Nottingham Forest | 1-0 | Tottenham |
04-07 2024 | EPL | Tottenham | 3-1 | Nottingham Forest |
12-15 2023 | EPL | Nottingham Forest | 0-2 | Tottenham |
03-11 2023 | EPL | Tottenham | 3-1 | Nottingham Forest |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 7 | 6 | 15 | 26 | 41 | 27 | 17 | 25% |
| Home | 14 | 3 | 4 | 7 | 13 | 19 | 13 | 16 | 22% |
| Away | 14 | 4 | 2 | 8 | 13 | 22 | 14 | 13 | 29% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 7 | 8 | 13 | 38 | 43 | 29 | 16 | 25% |
| Home | 14 | 2 | 4 | 8 | 17 | 22 | 10 | 18 | 15% |
| Away | 14 | 5 | 4 | 5 | 21 | 21 | 19 | 9 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
| Date | Competition | Home | Result | Away |
12-11 2025 | Europa League | Utrecht | 1-2 | Nottingham Forest |
12-06 2025 | EPL | Everton | 3-0 | Nottingham Forest |
12-03 2025 | EPL | Wolves | 0-1 | Nottingham Forest |
11-30 2025 | EPL | Nottingham Forest | 0-2 | Brighton |
11-27 2025 | Europa League | Nottingham Forest | 3-0 | Malmo |

Tottenham
| Date | Competition | Home | Result | Away |
12-09 2025 | Champions League | Tottenham | 3-0 | Slavia Praha |
12-06 2025 | EPL | Tottenham | 2-0 | Brentford |
12-02 2025 | EPL | Newcastle | 2-2 | Tottenham |
11-29 2025 | EPL | Tottenham | 1-2 | Fulham |
11-26 2025 | Champions League | PSG | 5-3 | Tottenham |
Match does not start