- 18
G. Rodriguez
- 27
Wood 
Álex Moreno 
- 39
Alvarez
- 45
Alvarez
- 46
Antonio
Soler
Crysencio Summerville
G. Rodriguez
- 63
Jota Silva 
Elliot Anderson 
Anthony Elanga 
Gibbs-White 
- 65

Hudson-Odoi 
Elliot Anderson 
- 77
Paqueta
- 78
Aina 
- 79
Taiwo Awoniyi 
Wood 
Andrew Irving
Emerson
- 81
Elliot Anderson 
- 89
Eric da Silva Moreira 
Ramón Sosa 
Aina 
Hudson-Odoi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | West Ham |
---|
53 | Possession | 47 |
19 | Shots | 4 |
6 | Shots On Target | 2 |
10 | Shots off target | 2 |
3 | Shots Blocked | 0 |
10 | Corners | 6 |
1 | Offsides | 1 |
7 | Fouls | 9 |
1 | Yellow Cards | 4 |
0 | Red Cards | 1 |
446 | Passes | 392 |
84 | Pass Accuracy | 78 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
9 | shots_inside_box | 2 |
10 | shots_outside_box | 2 |
1 | goalkeeper_saves | 3 |
46 | total_long_balls | 52 |
52 | long_balls_accuracy | 29 |
20 | Crosses | 15 |
15 | Crossing Accuracy | 20 |
10 | dribbles | 17 |
60 | dribbles_accuracy | 59 |
18 | Tackles Attempted | 13 |
6 | Interceptions | 11 |
21 | Clearances | 30 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
02-17 2024 | EPL | Nottingham Forest | 2-0 | West Ham |
11-12 2023 | EPL | West Ham | 3-2 | Nottingham Forest |
02-25 2023 | EPL | West Ham | 4-0 | Nottingham Forest |
08-14 2022 | EPL | Nottingham Forest | 1-0 | West Ham |
01-05 2014 | FA Cup | Nottingham Forest | 5-0 | West Ham |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 8 | 11 | 58 | 46 | 65 | 7 | 50% |
Home | 19 | 9 | 5 | 5 | 26 | 16 | 32 | 7 | 48% |
Away | 19 | 10 | 3 | 6 | 32 | 30 | 33 | 3 | 53% |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 10 | 17 | 46 | 62 | 43 | 14 | 29% |
Home | 19 | 5 | 5 | 9 | 23 | 34 | 20 | 17 | 27% |
Away | 19 | 6 | 5 | 8 | 23 | 28 | 23 | 14 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
10-25 2024 | EPL | Leicester | 1-3 | Nottingham Forest |
10-21 2024 | EPL | Nottingham Forest | 1-0 | Crystal Palace |
10-06 2024 | EPL | Chelsea | 1-1 | Nottingham Forest |
09-28 2024 | EPL | Nottingham Forest | 0-1 | Fulham |
09-22 2024 | EPL | Brighton | 2-2 | Nottingham Forest |

West Ham
Date | Competition | Home | Result | Away |
10-27 2024 | EPL | West Ham | 2-1 | Man Utd |
10-19 2024 | EPL | Tottenham | 4-1 | West Ham |
10-05 2024 | EPL | West Ham | 4-1 | Ipswich Town |
09-28 2024 | EPL | Brentford | 1-1 | West Ham |
09-25 2024 | EFL Cup | Liverpool | 5-1 | West Ham |
Match does not start