- 35
Freuler 
- 38
Brennan Johnson 
Danilo 
- 40
Brennan Johnson 
- 42
Neves
- 45
Moutinho
- 46
Podence
Sarabia
Moutinho
Lemina
- 49
Harry Toffolo 
- 61
Lodi 
Harry Toffolo 
- 65
Diego Costa
Hugo Bueno
Traore
Dawson
- 67
Joe Worrall 
Bonaventure 
- 79
Semedo
- 81
Pedro Neto
Matheus Cunha
- 83
Podence
- 85
Sarabia
- 86
Kouyate 
Taiwo Awoniyi 
Mangala 
Danilo 
- 90
Podence
Toti Gomes
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Wolves |
---|
28 | Possession | 72 |
69 | Pass Accuracy | 85 |
17 | Shots | 8 |
7 | Shots On Target | 1 |
4 | Corners | 3 |
2 | Offsides | 0 |
14 | Fouls | 13 |
3 | Yellow Cards | 5 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
01-11 2023 | EFL Cup | Nottingham Forest | 4-3 | Wolves |
10-15 2022 | EPL | Wolves | 1-0 | Nottingham Forest |
08-24 2021 | EFL Cup | Nottingham Forest | 0-4 | Wolves |
01-20 2018 | EFL Championship | Wolves | 0-2 | Nottingham Forest |
09-16 2017 | EFL Championship | Nottingham Forest | 1-2 | Wolves |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 11 | 18 | 38 | 68 | 38 | 16 | 24% |
Home | 19 | 8 | 6 | 5 | 27 | 24 | 30 | 11 | 43% |
Away | 19 | 1 | 5 | 13 | 11 | 44 | 8 | 20 | 6% |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 8 | 19 | 31 | 58 | 41 | 13 | 29% |
Home | 19 | 9 | 3 | 7 | 19 | 20 | 30 | 10 | 48% |
Away | 19 | 2 | 5 | 12 | 12 | 38 | 11 | 18 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
03-17 2023 | EPL | Nottingham Forest | 1-2 | Newcastle |
03-11 2023 | EPL | Tottenham | 3-1 | Nottingham Forest |
03-05 2023 | EPL | Nottingham Forest | 2-2 | Everton |
02-25 2023 | EPL | West Ham | 4-0 | Nottingham Forest |
02-18 2023 | EPL | Nottingham Forest | 1-1 | Man City |

Wolves
Date | Competition | Home | Result | Away |
03-18 2023 | EPL | Wolves | 2-4 | Leeds United |
03-12 2023 | EPL | Newcastle | 2-1 | Wolves |
03-04 2023 | EPL | Wolves | 1-0 | Tottenham |
03-01 2023 | EPL | Liverpool | 2-0 | Wolves |
02-24 2023 | EPL | Fulham | 1-1 | Wolves |
Match does not start