- 24
Gavi
- 45
- 60
Eric Garcia
- 62
De Jong
Ferran Torres
Rashford
Gavi
Olmo
Roony Bardghji
- 70
Aimar Oroz 
Raúl García 
Moi Gómez 
Budimir 
- 74
Jon Moncayola 
- 81
Lewandowski
Rashford
- 82
Araujo
Eric Garcia
- 85
Kike Barja 
Asier Osambela 
Torro 
Jon Moncayola 
- 86
Abel Bretones 
Rubén García 
Ferran Torres
Fermín López
- 88
Raúl García 
Abel Bretones 
Bernal
Pedri
- 90
Kike Barja 
Goal
Penalty
Penalty Saved
Own Goal
Assist Osasuna  | | Barcelona |
|---|
| 30 | Possession | 70 |
| 10 | Shots | 13 |
| 4 | Shots On Target | 4 |
| 4 | Shots off target | 6 |
| 1 | Shots Blocked | 3 |
| 83 | Attacks | 118 |
| 32 | Dangerous Attacks | 77 |
| 10 | Free Kicks | 9 |
| 3 | Corners | 7 |
| 4 | Offsides | 2 |
| 9 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 272 | Passes | 661 |
| 69 | Pass Accuracy | 89 |
| 4 | big_chances | 3 |
| 3 | big_chances_missed | 1 |
| 6 | shots_inside_box | 9 |
| 3 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 3 |
| 59 | total_long_balls | 33 |
| 41 | long_balls_accuracy | 48 |
| 15 | Crosses | 20 |
| 40 | Crossing Accuracy | 20 |
| 18 | dribbles | 12 |
| 56 | dribbles_accuracy | 50 |
| 15 | Tackles Attempted | 22 |
| 12 | Interceptions | 7 |
| 28 | Clearances | 31 |
Vote
Home
Vote
Away
| Osasuna | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
12-13 2025 | La Liga | Barcelona | 2-0 | Osasuna |
03-27 2025 | La Liga | Barcelona | 3-0 | Osasuna |
09-28 2024 | La Liga | Osasuna | 4-2 | Barcelona |
01-31 2024 | La Liga | Barcelona | 1-0 | Osasuna |
01-11 2024 | Spanish Super Cup | Barcelona | 2-0 | Osasuna |

Osasuna
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 11 | 9 | 14 | 40 | 42 | 42 | 10 | 33% |
| Home | 17 | 9 | 5 | 3 | 29 | 20 | 32 | 5 | 53% |
| Away | 17 | 2 | 4 | 11 | 11 | 22 | 10 | 17 | 12% |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 29 | 1 | 4 | 89 | 31 | 88 | 1 | 86% |
| Home | 17 | 17 | 0 | 0 | 52 | 9 | 51 | 1 | 100% |
| Away | 17 | 12 | 1 | 4 | 37 | 22 | 37 | 1 | 71% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Osasuna
| Date | Competition | Home | Result | Away |
04-26 2026 | La Liga | Osasuna | 2-1 | Sevilla |
04-21 2026 | La Liga | Athletic Club | 1-0 | Osasuna |
04-12 2026 | La Liga | Osasuna | 1-1 | Betis |
04-05 2026 | La Liga | Alaves | 2-2 | Osasuna |
03-21 2026 | La Liga | Osasuna | 1-0 | Girona |

Barcelona
| Date | Competition | Home | Result | Away |
04-25 2026 | La Liga | Getafe | 0-2 | Barcelona |
04-22 2026 | La Liga | Barcelona | 1-0 | Celta |
04-14 2026 | Champions League | Atletico | 1-2 | Barcelona |
04-11 2026 | La Liga | Barcelona | 4-1 | Espanyol |
04-08 2026 | Champions League | Barcelona | 0-2 | Atletico |
Match does not start