Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
05-07 2025 | Champions League | PSG | 2-1 | Arsenal |
04-29 2025 | Champions League | Arsenal | 0-1 | PSG |
10-01 2024 | Champions League | Arsenal | 2-0 | PSG |
07-28 2018 | ICC | Arsenal | 5-1 | PSG |
11-23 2016 | Champions League | Arsenal | 2-2 | PSG |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

PSG
| Date | Competition | Home | Result | Away |
05-17 2026 | Ligue 1 | Paris FC | 2-1 | PSG |
05-13 2026 | Ligue 1 | Lens | 0-2 | PSG |
05-10 2026 | Ligue 1 | PSG | 1-0 | Stade Brestois 29 |
05-06 2026 | Champions League | Bayern | 1-1 | PSG |
05-02 2026 | Ligue 1 | PSG | 2-2 | Lorient |

Arsenal
| Date | Competition | Home | Result | Away |
05-24 2026 | EPL | Crystal Palace | 1-2 | Arsenal |
05-18 2026 | EPL | Arsenal | 1-0 | Burnley |
05-10 2026 | EPL | West Ham | 0-1 | Arsenal |
05-05 2026 | Champions League | Arsenal | 1-0 | Atletico |
05-02 2026 | EPL | Arsenal | 3-0 | Fulham |
Match does not start