- 8
Doue 
Barcola 
- 45
- 50
Gonçalo Ramos 
Mayulu 
- 60
Issa Soumaré
Ahmed Hassan
- 61
Nuno Mendes 
Vitinha 
Hakimi 
Mbaye 
- 64
Yassine Kechta
A.Ayew
Ahmed Hassan
Mahamadou Diawara
- 73
João Neves 
Khvicha Kvaratskhelia 
Kang-in Lee 
Barcola 
- 79
Rassoul Ndiaye
Antoine Joujou
Issa Soumaré
Étienne Youté Kinkoué
- 81
Kimpembe 
Doue 
- 90
Ilyes Housni
Loïc Nego
Goal
Penalty
Penalty Saved
Own Goal
Assist PSG  | | Le Havre |
|---|
| 70 | Possession | 30 |
| 18 | Shots | 9 |
| 11 | Shots On Target | 1 |
| 5 | Shots off target | 7 |
| 2 | Shots Blocked | 1 |
| 7 | Corners | 3 |
| 1 | Offsides | 0 |
| 7 | Fouls | 10 |
| 789 | Passes | 316 |
| 92 | Pass Accuracy | 81 |
| 5 | big_chances | 1 |
| 4 | big_chances_missed | 0 |
| 15 | shots_inside_box | 4 |
| 3 | shots_outside_box | 5 |
| 0 | goalkeeper_saves | 9 |
| 47 | total_long_balls | 41 |
| 72 | long_balls_accuracy | 54 |
| 15 | Crosses | 19 |
| 20 | Crossing Accuracy | 16 |
| 15 | dribbles | 16 |
| 67 | dribbles_accuracy | 75 |
| 14 | Tackles Attempted | 24 |
| 6 | Interceptions | 18 |
| 15 | Clearances | 20 |
Vote
Home
Vote
Away
| PSG | Last 5 Games | Le Havre |
| Date | Competition | Home | Result | Away |
08-16 2024 | Ligue 1 | Le Havre | 1-4 | PSG |
04-27 2024 | Ligue 1 | PSG | 3-3 | Le Havre |
12-03 2023 | Ligue 1 | Le Havre | 0-2 | PSG |
07-21 2023 | Club Friendlies | PSG | 2-0 | Le Havre |
07-12 2020 | Club Friendlies | Le Havre | 0-9 | PSG |

PSG
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 26 | 6 | 2 | 92 | 35 | 84 | 1 | 77% |
| Home | 17 | 14 | 2 | 1 | 45 | 16 | 44 | 1 | 83% |
| Away | 17 | 12 | 4 | 1 | 47 | 19 | 40 | 1 | 71% |

Le Havre
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 10 | 4 | 20 | 40 | 71 | 34 | 15 | 30% |
| Home | 17 | 3 | 2 | 12 | 15 | 41 | 11 | 18 | 18% |
| Away | 17 | 7 | 2 | 8 | 25 | 30 | 23 | 6 | 42% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

PSG
| Date | Competition | Home | Result | Away |
04-15 2025 | Champions League | Aston Villa | 3-2 | PSG |
04-09 2025 | Champions League | PSG | 3-1 | Aston Villa |
04-05 2025 | Ligue 1 | PSG | 1-0 | Angers |
04-01 2025 | Coupe de France | USL Dunkerque | 2-4 | PSG |
03-29 2025 | Ligue 1 | Saint-Etienne | 1-6 | PSG |

Le Havre
| Date | Competition | Home | Result | Away |
04-13 2025 | Ligue 1 | Le Havre | 1-5 | Rennes |
04-06 2025 | Ligue 1 | Montpellier | 0-2 | Le Havre |
03-30 2025 | Ligue 1 | Le Havre | 3-2 | Nantes |
03-16 2025 | Ligue 1 | Lyon | 4-2 | Le Havre |
03-09 2025 | Ligue 1 | Le Havre | 1-1 | Saint-Etienne |
Match does not start