- 17
Dembele 
Fabian Ruiz 
- 26
Nuno Mendes 
- 42
Nuno Mendes 
Fabian Ruiz 
- 45
- 51
Gouiri
Rabiot
- 63
Greenwood
Quentin Merlin
P.Lirola
Bilal Nadir
Amar Dedic
Luiz Felipe
- 64
Barcola 
Zaire-Emery 
- 72
João Neves 
Doue 
- 76
P.Lirola 
- 80
Lucas 
Kang-in Lee 
Khvicha Kvaratskhelia 
Dembele 
- 84
Maupay
Rongier
- 89
Darryl Bakola
Kondogbia
Goal
Penalty
Penalty Saved
Own Goal
Assist PSG  | | Marseille |
---|
60 | Possession | 40 |
17 | Shots | 11 |
5 | Shots On Target | 2 |
6 | Shots off target | 4 |
5 | Shots Blocked | 5 |
5 | Corners | 5 |
4 | Offsides | 4 |
7 | Fouls | 9 |
1 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
611 | Passes | 405 |
90 | Pass Accuracy | 85 |
5 | big_chances | 1 |
3 | big_chances_missed | 0 |
12 | shots_inside_box | 4 |
4 | shots_outside_box | 7 |
1 | goalkeeper_saves | 3 |
41 | total_long_balls | 30 |
56 | long_balls_accuracy | 53 |
15 | Crosses | 11 |
40 | Crossing Accuracy | 9 |
21 | dribbles | 15 |
52 | dribbles_accuracy | 47 |
20 | Tackles Attempted | 25 |
7 | Interceptions | 7 |
13 | Clearances | 15 |
Vote
Home
Vote
Away
PSG | Last 5 Games | Marseille |
Date | Competition | Home | Result | Away |
10-27 2024 | Ligue 1 | Marseille | 0-3 | PSG |
03-31 2024 | Ligue 1 | Marseille | 0-2 | PSG |
09-24 2023 | Ligue 1 | PSG | 4-0 | Marseille |
02-26 2023 | Ligue 1 | Marseille | 0-3 | PSG |
02-08 2023 | Coupe de France | Marseille | 2-1 | PSG |

PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 21 | 5 | 0 | 73 | 25 | 68 | 1 | 81% |
Home | 13 | 11 | 2 | 0 | 38 | 11 | 35 | 1 | 85% |
Away | 13 | 10 | 3 | 0 | 35 | 14 | 33 | 1 | 77% |

Marseille
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 15 | 4 | 7 | 53 | 33 | 49 | 2 | 58% |
Home | 13 | 6 | 4 | 3 | 25 | 17 | 22 | 9 | 47% |
Away | 13 | 9 | 0 | 4 | 28 | 16 | 27 | 2 | 70% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

PSG
Date | Competition | Home | Result | Away |
03-11 2025 | Champions League | Liverpool | 1-5 | PSG |
03-08 2025 | Ligue 1 | Rennes | 1-4 | PSG |
03-05 2025 | Champions League | PSG | 0-1 | Liverpool |
03-01 2025 | Ligue 1 | PSG | 4-1 | Lille |
02-26 2025 | Coupe de France | Stade Briochin | 0-7 | PSG |

Marseille
Date | Competition | Home | Result | Away |
03-08 2025 | Ligue 1 | Marseille | 0-1 | Lens |
03-02 2025 | Ligue 1 | Marseille | 2-0 | Nantes |
02-22 2025 | Ligue 1 | Auxerre | 3-0 | Marseille |
02-15 2025 | Ligue 1 | Marseille | 5-1 | Saint-Etienne |
02-09 2025 | Ligue 1 | Angers | 0-2 | Marseille |
Match does not start