- 9
Vitinha 
- 12
Dembele 
Nuno Mendes 
- 37
Dembele 
Mayulu 
- 45
- 46
Igor Paixão
Nwaneri
- 59
Zaire-Emery 
- 62
Khvicha Kvaratskhelia 
Doue 
Himad Abdelli
Pavard
- 64
Facundo Medina 
- 66
Khvicha Kvaratskhelia 
Dembele 
- 68
Kang-in Lee 
Barcola 
- 74
Kang-in Lee 
Mayulu 
- 75
Lucas 
Dro Fernández 
Gonçalo Ramos 
Zaire-Emery 
Mayulu 
Dembele 
- 80
Bilal Nadir
Greenwood
- 82
Emerson
- 90
Balerdi
Goal
Penalty
Penalty Saved
Own Goal
Assist PSG  | | Marseille |
|---|
| 58 | Possession | 42 |
| 26 | Shots | 9 |
| 7 | Shots On Target | 3 |
| 12 | Shots off target | 2 |
| 3 | Shots Blocked | 4 |
| 96 | Attacks | 95 |
| 47 | Dangerous Attacks | 31 |
| 18 | Free Kicks | 11 |
| 5 | Corners | 2 |
| 3 | Offsides | 1 |
| 11 | Fouls | 18 |
| 2 | Yellow Cards | 2 |
| 4 | shots_woodwork | 0 |
| 548 | Passes | 395 |
| 89 | Pass Accuracy | 81 |
| 8 | big_chances | 1 |
| 6 | big_chances_missed | 1 |
| 20 | shots_inside_box | 5 |
| 2 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 3 |
| 40 | total_long_balls | 47 |
| 68 | long_balls_accuracy | 45 |
| 9 | Crosses | 4 |
| 33 | Crossing Accuracy | 25 |
| 23 | dribbles | 14 |
| 61 | dribbles_accuracy | 43 |
| 14 | Tackles Attempted | 14 |
| 11 | Interceptions | 8 |
| 11 | Clearances | 11 |
Vote
Home
Vote
Away
| PSG | Last 5 Games | Marseille |
| Date | Competition | Home | Result | Away |
01-08 2026 | French Super Cup | PSG | 4-1 | Marseille |
09-22 2025 | Ligue 1 | Marseille | 1-0 | PSG |
03-16 2025 | Ligue 1 | PSG | 3-1 | Marseille |
10-27 2024 | Ligue 1 | Marseille | 0-3 | PSG |
03-31 2024 | Ligue 1 | Marseille | 0-2 | PSG |

PSG
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 16 | 3 | 3 | 49 | 19 | 51 | 2 | 73% |
| Home | 10 | 9 | 1 | 0 | 27 | 4 | 28 | 2 | 90% |
| Away | 12 | 7 | 2 | 3 | 22 | 15 | 23 | 1 | 59% |

Marseille
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 12 | 4 | 6 | 48 | 29 | 40 | 4 | 55% |
| Home | 11 | 7 | 3 | 1 | 29 | 13 | 24 | 4 | 64% |
| Away | 11 | 5 | 1 | 5 | 19 | 16 | 16 | 4 | 46% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

PSG
| Date | Competition | Home | Result | Away |
02-01 2026 | Ligue 1 | Strasbourg | 1-2 | PSG |
01-28 2026 | Champions League | PSG | 1-1 | Newcastle |
01-23 2026 | Ligue 1 | Auxerre | 0-1 | PSG |
01-20 2026 | Champions League | Sporting CP | 2-1 | PSG |
01-16 2026 | Ligue 1 | PSG | 3-0 | Lille |

Marseille
| Date | Competition | Home | Result | Away |
02-03 2026 | Coupe de France | Marseille | 3-0 | Rennes |
01-31 2026 | Ligue 1 | Paris FC | 2-2 | Marseille |
01-28 2026 | Champions League | Club Brugge | 3-0 | Marseille |
01-24 2026 | Ligue 1 | Marseille | 3-1 | Lens |
01-21 2026 | Champions League | Marseille | 0-3 | Liverpool |
Match does not start