- 5
Yazan Al-Naimat
Mahmoud Al-Mardi
- 41
Wessam Abou Ali
Camilo Saldaña
- 43
Mahmoud Abu Warda
- 45
- 46
Moustafa Zeidan
Mohammed Darwish
Jonathan Cantillana
Camilo Saldaña
- 50
Yazan Al-Naimat
Mahmoud Al-Mardi
- 53
Michel Termanini
- 62
Ameed Mahajneh
Michel Termanini
- 70
Rajaei Ayed
Nizar Al-Rashdan
- 72
Noor Al-Rawabdeh
Mahmoud Al-Mardi
- 83
Mohammed Rashid
Omar Faraj
Ataa Jaber
Mahmoud Abu Warda
- 90
Mohannad Abu Taha
Abdullah Al-Attar
Mahmoud Al-Mardi
Yazan Al-Naimat
Aref Al-Haj
Salem Al-Ajalin
Ali Olwan
Mohammad Abu Hasheesh
Goal Penalty Penalty Saved Own Goal Assist Palestine | | Jordan |
---|
55 | Possession | 45 |
10 | Shots | 18 |
4 | Shots On Target | 5 |
3 | Shots off target | 8 |
3 | Shots Blocked | 4 |
5 | Corners | 8 |
1 | Offsides | 2 |
8 | Fouls | 8 |
2 | Yellow Cards | 0 |
0 | shots_woodwork | 1 |
356 | Passes | 289 |
78 | Pass Accuracy | 74 |
1 | big_chances | 7 |
0 | big_chances_missed | 5 |
7 | shots_inside_box | 13 |
3 | shots_outside_box | 4 |
1 | goalkeeper_saves | 3 |
63 | total_long_balls | 50 |
46 | long_balls_accuracy | 50 |
22 | Crosses | 14 |
32 | Crossing Accuracy | 21 |
14 | dribbles | 31 |
43 | dribbles_accuracy | 48 |
31 | Tackles Attempted | 17 |
14 | Interceptions | 9 |
19 | Clearances | 18 |
Vote
Home
Vote
Away
Palestine | Last 5 Games | Jordan |
Date | Competition | Home | Result | Away |
12-07 2021 | ARAB CUP | Jordan | 5-1 | Palestine |
01-15 2019 | Asian Cup | Palestine | 0-0 | Jordan |
01-16 2015 | Asian Cup | Palestine | 1-5 | Jordan |
08-06 2013 | Friendly | Jordan | 4-1 | Palestine |
12-11 2011 | Pan Arab Games | Jordan | 4-1 | Palestine |
| Team | P | W | D | L | F/A | Pts |
1 | South Korea
| 6 | 4 | 2 | 0 | 12/5 | 14 |
2 | Iraq
| 6 | 3 | 2 | 1 | 5/3 | 11 |
3 | Jordan
| 6 | 2 | 3 | 1 | 9/5 | 9 |
4 | Oman
| 6 | 2 | 0 | 4 | 6/9 | 6 |
5 | Kuwait
| 6 | 0 | 4 | 2 | 5/11 | 4 |
6 | Palestine
| 6 | 0 | 3 | 3 | 4/8 | 3 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Palestine
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | South Korea | 0-0 | Palestine |
06-11 2024 | WCQ Asia | Australia | 5-0 | Palestine |
06-06 2024 | WCQ Asia | Palestine | 0-0 | Lebanon |
03-26 2024 | WCQ Asia | Bangladesh | 0-1 | Palestine |
03-21 2024 | WCQ Asia | Palestine | 5-0 | Bangladesh |
Jordan
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Jordan | 1-1 | Kuwait |
08-29 2024 | Friendly | Jordan | 2-1 | Korea DPR |
08-27 2024 | Friendly | Jordan | 0-0 | Korea DPR |
07-24 2024 | Friendly | Jordan | 2-2 | Al Khor SC |
06-11 2024 | WCQ Asia | Saudi Arabia | 1-2 | Jordan |
Match does not start