| Pisa | Last 1 Games | Milan |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-24 2025 | Serie A | Milan | 2-2 | Pisa |

Home
Draw
Away
| Pisa | Last 1 Games | Milan |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-24 2025 | Serie A | Milan | 2-2 | Pisa |
Pisa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 12 | 11 | 19 | 40 | 15 | 19 | 5% |
| Home | 12 | 1 | 4 | 7 | 3 | 14 | 7 | 20 | 9% |
| Away | 12 | 0 | 8 | 4 | 16 | 26 | 8 | 19 | 0% |
Milan
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 8 | 1 | 38 | 17 | 50 | 2 | 61% |
| Home | 11 | 7 | 3 | 1 | 17 | 9 | 24 | 6 | 64% |
| Away | 12 | 7 | 5 | 0 | 21 | 8 | 26 | 2 | 59% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Pisa
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-06 2026 | Serie A | Verona | 0-0 | Pisa |
01-31 2026 | Serie A | Pisa | 1-3 | Sassuolo |
01-23 2026 | Serie A | Inter | 6-2 | Pisa |
01-16 2026 | Serie A | Pisa | 1-1 | Atalanta |
01-10 2026 | Serie A | Udinese | 2-2 | Pisa |
Milan
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-03 2026 | Serie A | Bologna | 0-3 | Milan |
01-25 2026 | Serie A | Roma | 1-1 | Milan |
01-18 2026 | Serie A | Milan | 1-0 | Lecce |
01-15 2026 | Serie A | Como | 1-3 | Milan |
01-11 2026 | Serie A | Fiorentina | 1-1 | Milan |