No Past Games

Overview Analysis Odds
- 30
Samu Aghehowa

Rodrigo Mora

- 36
Samu Aghehowa

Sainz

- 45
- 55
Oscar Lewicki
Theodor Lundbergh - 57
Stephen Eustaquio

Rodrigo Mora

- 58
Deniz Gül

Samu Aghehowa

- 64
Busanello
Erik Botheim
Haksabanovic - 65
Emmanuel Ekong
Salifou Soumah - 70
William Gomes

Alberto Costa

Pepê

Martim Fernandes

- 81
Larsen - 82
Ángel Alarcón

Sainz

- 84
Johan Karlsson
Daníel Gudjohnsen
Busanello
Lasse Berg Johnsen - 90
Francisco Moura
Porto ![]() | Malmo |
|---|
| 59 | Possession | 41 |
| 22 | Shots | 8 |
| 11 | Shots On Target | 2 |
| 8 | Shots off target | 3 |
| 3 | Shots Blocked | 2 |
| 98 | Attacks | 48 |
| 67 | Dangerous Attacks | 13 |
| 16 | Free Kicks | 13 |
| 5 | Corners | 0 |
| 13 | Fouls | 16 |
| 0 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 524 | Passes | 372 |
| 87 | Pass Accuracy | 77 |
| 7 | big_chances | 2 |
| 5 | big_chances_missed | 2 |
| 15 | shots_inside_box | 6 |
| 7 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 9 |
| 28 | total_long_balls | 34 |
| 50 | long_balls_accuracy | 24 |
| 24 | Crosses | 1 |
| 25 | Crossing Accuracy | 0 |
| 16 | dribbles | 10 |
| 69 | dribbles_accuracy | 30 |
| 19 | Tackles Attempted | 14 |
| 15 | Interceptions | 11 |
| 10 | Clearances | 27 |




Lyon
Aston Villa
Midtjylland
Betis
Braga
Freiburg
Roma
Genk
Bologna
Stuttgart
Ferencvarosi TC
Nottingham Forest
Viktoria Plzen
Red Star
Celta
PAOK
Lille
Fenerbahçe
Panathinaikos
Celtic FC
Ludogorets
Dinamo Zagreb
Brann
BSC Young Boys
Sturm Graz
Fotbal Club FCSB
DVV Go Ahead
Feyenoord
Basel
Salzburg
Glasgow Rangers
Nice
Utrecht
Maccabi Tel Aviv