- 3
Colby Bishop 
- 8
Andre Dozzell
- 25
Martinelli
Madueke
- 40
Franco Umeh-Chibueze 
Harvey Blair 
- 43
Madueke
- 45
Lewis-Skelly
- 51
Martinelli
Jesus
- 55
Luke Le Roux 
- 62
Marlon Pack 
Connor Ogilvie 
Luke Le Roux 
Shaughnessy 
- 68
Ben White
- 69
Havertz
Timber
Ødegaard
Jesus
Ben White
Nwaneri
- 72
Martinelli
Madueke
- 73
John Swift 
Jordan Williams 
Adrian Segecic 
Zak Swanson 
- 76
Marli Salmon
Gabriel
- 82
Martín Zubimendi
Martinelli
Goal
Penalty
Penalty Saved
Own Goal
Assist Portsmouth  | | Arsenal |
|---|
| 39 | Possession | 61 |
| 13 | Shots | 16 |
| 5 | Shots On Target | 4 |
| 3 | Shots off target | 5 |
| 5 | Shots Blocked | 6 |
| 75 | Attacks | 76 |
| 38 | Dangerous Attacks | 43 |
| 9 | Free Kicks | 15 |
| 6 | Corners | 8 |
| 1 | Offsides | 5 |
| 16 | Fouls | 9 |
| 1 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 273 | Passes | 442 |
| 71 | Pass Accuracy | 84 |
| 1 | big_chances | 6 |
| 0 | big_chances_missed | 3 |
| 8 | shots_inside_box | 12 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 4 |
| 61 | total_long_balls | 50 |
| 31 | long_balls_accuracy | 42 |
| 16 | Crosses | 14 |
| 25 | Crossing Accuracy | 50 |
| 12 | dribbles | 13 |
| 42 | dribbles_accuracy | 31 |
| 17 | Tackles Attempted | 9 |
| 7 | Interceptions | 9 |
| 27 | Clearances | 18 |
Vote
Home
Vote
Away
| Portsmouth | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
03-02 2020 | FA Cup | Portsmouth | 0-2 | Arsenal |
12-30 2009 | EPL | Portsmouth | 1-4 | Arsenal |
08-22 2009 | EPL | Arsenal | 4-1 | Portsmouth |
05-02 2009 | EPL | Portsmouth | 0-3 | Arsenal |
12-28 2008 | EPL | Arsenal | 1-0 | Portsmouth |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Portsmouth
| Date | Competition | Home | Result | Away |
01-01 2026 | EFL Championship | Bristol City | 5-0 | Portsmouth |
12-29 2025 | EFL Championship | Portsmouth | 2-1 | Charlton Athletic |
12-26 2025 | EFL Championship | Portsmouth | 1-1 | Queens Park Rangers |
12-20 2025 | EFL Championship | Derby County | 1-1 | Portsmouth |
12-13 2025 | EFL Championship | Portsmouth | 2-1 | Blackburn Rovers |

Arsenal
| Date | Competition | Home | Result | Away |
01-08 2026 | EPL | Arsenal | 0-0 | Liverpool |
01-03 2026 | EPL | Bournemouth | 2-3 | Arsenal |
12-30 2025 | EPL | Arsenal | 4-1 | Aston Villa |
12-27 2025 | EPL | Arsenal | 2-1 | Brighton |
12-23 2025 | EFL Cup | Arsenal | 9-8 | Crystal Palace |
Match does not start