- 10
Bellingham 
Kroos 
- 27
Vinicius 
Camavinga 
- 45
Valverde 
Bellingham 
- 50
Duarte
- 52
Vinicius 
- 61
Nahuel Tenaglia
Gorosabel
- 62
Güler 
Camavinga 
Xeber Alkain
Guridi
Álex Sola
Ander Guevara
- 70
Vinicius 
Bellingham 
- 71
Joaquín Panichelli
I.Hagi
- 72
Rudiger 
Ceballos 
Militao 
Kroos 
- 77
Abde Rebbach
Samu Aghehowa
- 81
Güler 
- 82
Mario Martín 
Valverde 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Alaves |
---|
72 | Possession | 28 |
22 | Shots | 18 |
11 | Shots On Target | 10 |
5 | Shots off target | 5 |
6 | Shots Blocked | 3 |
4 | Corners | 1 |
0 | Offsides | 2 |
6 | Fouls | 12 |
1 | Yellow Cards | 1 |
789 | Passes | 305 |
92 | Pass Accuracy | 80 |
4 | big_chances | 3 |
3 | big_chances_missed | 3 |
17 | shots_inside_box | 8 |
5 | shots_outside_box | 10 |
10 | goalkeeper_saves | 6 |
34 | total_long_balls | 46 |
65 | long_balls_accuracy | 46 |
8 | Crosses | 15 |
13 | Crossing Accuracy | 27 |
20 | dribbles | 13 |
50 | dribbles_accuracy | 62 |
102 | possession_lost | 101 |
14 | Tackles Attempted | 18 |
4 | Interceptions | 7 |
10 | Clearances | 17 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Alaves |
Date | Competition | Home | Result | Away |
12-21 2023 | La Liga | Alaves | 0-1 | Real Madrid |
02-19 2022 | La Liga | Real Madrid | 3-0 | Alaves |
08-14 2021 | La Liga | Alaves | 1-4 | Real Madrid |
01-23 2021 | La Liga | Alaves | 1-4 | Real Madrid |
11-28 2020 | La Liga | Real Madrid | 1-2 | Alaves |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 8 | 1 | 87 | 26 | 95 | 1 | 77% |
Home | 19 | 16 | 3 | 0 | 48 | 9 | 51 | 1 | 85% |
Away | 19 | 13 | 5 | 1 | 39 | 17 | 44 | 1 | 69% |

Alaves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 10 | 16 | 36 | 46 | 46 | 10 | 32% |
Home | 19 | 9 | 4 | 6 | 23 | 19 | 31 | 7 | 48% |
Away | 19 | 3 | 6 | 10 | 13 | 27 | 15 | 15 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
05-11 2024 | La Liga | Granada CF | 0-4 | Real Madrid |
05-08 2024 | Champions League | Real Madrid | 2-1 | Bayern |
05-04 2024 | La Liga | Real Madrid | 3-0 | Cadiz |
04-30 2024 | Champions League | Bayern | 2-2 | Real Madrid |
04-26 2024 | La Liga | Real Sociedad | 0-1 | Real Madrid |

Alaves
Date | Competition | Home | Result | Away |
05-10 2024 | La Liga | Alaves | 2-2 | Girona |
05-05 2024 | La Liga | Valencia | 0-1 | Alaves |
04-27 2024 | La Liga | Alaves | 3-0 | Celta |
04-21 2024 | La Liga | Alaves | 2-0 | Atletico |
04-14 2024 | La Liga | Granada CF | 2-0 | Alaves |
Match does not start